71903CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:3 mm; Bearing number:6230ZX; da max:183,5 mm; Weight:9,41 Kg; Size (mm):150x270x45; Da max.:257 mm; D:270 mm; ra max.:2,5 mm; Basic dynamic load rating (C):176 kN; C:45 mm; Outer Diameter (mm):270; B:45 mm; Bore Diameter (mm):150; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):168 kN; Width (mm):45; d:150 mm; (Oil) Lubrication Speed:2700 r/min; da min.:163 mm; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating - C:106 kN; D:85 mm; s2 max.:4.1 mm; Da - max.:78 mm; da min.:52 mm; Size (mm):85x45x23; Mass bearing:0.58 kg; d2 ≈:55.6 mm; Factor - k1:0.095; s2:4.1 mm; da - max.:69 mm; Bore Diameter (mm):85; d2:55.6 mm; Category:Bearings; ra max.:1 mm; Product Group:B04144; D1 ≈:73.1 mm; da - min.:52 mm; r1,2 - min.:1.1 mm; Da max.:78 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Size (mm):110x150x20; Outer Diameter (mm):150; m:0,715 kg / Weight; Width (mm):20; ra1 max:0,6 mm; Bore Diameter (mm):110; D:150 mm; Cr:61000 N / Dynamic lo; C0r:33000 N / Static loa; Da:143 mm / Tolerance:; ra max:0,6 mm; nG Fett:12000 1/min / Limiti; B:20 mm; nG Ol:19000 1/min / Limiti; Bearing number:HCB71922-C-T-P4S; da:117 mm / Tolerance:; α:15 ° / Angle; rmin:1,1 mm; a:27 mm; d:110 mm; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:180.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; B:60.30 mm; Basic Dynamic Radial Load Rating C:178000 N; Sealed Speed Rating n3:2000 rpm; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating n2:3000 rpm; d:100.000 mm; Grease Speed Rating n1:2000 rpm; |
71804CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating (Cor):32; Dynamic Load Rating (Cr):106; Min. Housing Shoulder Dia., Outer (Uo):0.276; Ball Dia (Dw):0.0625; Ball Qty:6; Bearing number:SRW1-5ZZ; Bearing Type:Shielded with Extend; Standard Clearance:K25; Material:Martensitic Stainles; Precision:A1; Bore Diameter (mm):2,38; Inner Width (Bi):0.1718; Outer Diameter (mm):7,9375; Outer Dia (D):0.3125; Weight (g):1.15; Max. Shaft Shoulder Dia. Inner (Ui):0.1; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rb max.:1 mm; B:26 mm; Limiting value e:0.2; da min.:111 mm; rb - max.:1 mm; Da - max.:151 mm; r3,4 min.:1.1 mm; da - max.:117 mm; D1 ≈:140 mm; db min.:122 mm; db - min.:122 mm; Bore Diameter (mm):160; s:3.8 mm; Basic dynamic load rating - C:101 kN; r1,2 min.:2 mm; D:160 mm; ra - max.:2 mm; s max.:3.8 mm; da - min.:111 mm; Limiting speed:4800 r/min; |
7007CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):32; D:32 mm; B1:18 mm; d:15 mm; Size (mm):15x32x18; Angle (α):40 °; a:29,2 mm; Bearing number:7002 BDB; Bore Diameter (mm):15; Width (mm):18; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:11 mm; Weight:0,014 Kg; Outer Diameter (mm):24; da min.:14,3 mm; Width (mm):7; B:7 mm; Da max.:22 mm; d:9 mm; D2:0,3 mm; C:7 mm; Bearing number:E2.609-2Z; ra max.:0,3 mm; D1:21,2 mm; Basic dynamic load rating (C):3,71 kN; r2 min.:11 mm; d1:14,4 mm; Limiting speed:37000 r/min; Reference speed:75000 r/min; Calculation factor (f0):13; Fatigue load limit (Pu):0,072; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):65,000; d:65,000 mm; Outer Diameter (mm):120,000; Size (mm):65x120x31; Width (mm):31,000; Bearing number:22213EAKW33; H:31,000 mm; D:120,000 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:6017-2RS; C:22 mm; Width (mm):22; Weight:0,94 Kg; Bore Diameter (mm):85; Basic static load rating (C0):43 kN; Outer Diameter (mm):130; Basic dynamic load rating (C):49 kN; D:130 mm; d:85 mm; Size (mm):85x130x22; B:22 mm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cr:5000 N / Dynamic loa; Da max:24 mm; Size (mm):10x26x8; m:0,019 kg / Weight; d2:13,4 mm; Width (mm):8; D:26 mm; B:8 mm; ra max:0,3 mm; nG:44500 1/min / Limiti; nB:30000 1/min / Refere; Outer Diameter (mm):26; rmin:0,3 mm; D2:23,4 mm; d:10 mm; Bearing number:6000-C; da min:12 mm; Bore Diameter (mm):10; C0r:1970 N / Static load; |
71903CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):41,275; Bearing number:BAM 2216; Basic static load rating (C0):50,2 kN; Basic dynamic load rating (C):23,1 kN; Weight:0,053 Kg; C:25,4 mm; D:41,275 mm; Fw:34,925 mm; C2:2,8 mm; Bore Diameter (mm):34,925; Width (mm):25,4; Size (mm):34.925x41.275x25.4; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71907ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 46 mm | - | - | 18 mm | - | - | 77,8 mm | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | 30,162 mm | - | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | 65 mm | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | 12 mm | - | - | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 1,5 mm |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7006CD/P4AQBCA | SKF | - | 70 mm | - | 26 mm | - | 23 mm | 48 mm | 41 mm |
7008ACEGB/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | - | - | - |
7206ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
71806ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video