71804CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
We Provide 32 Static Load Rating (Cor) 106 Dynamic Load Rating (Cr) Extensive 71804CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Selection And Competitive Wholesale Shenzhen Youmeite Bearings Co., Ltd. 0.276 Min. Housing Shoulder Dia., Outer (Uo) Pricing.
Brand Name: | SKF |
Model Number: | 71804CD/P4DGA |
Static Load Rating (Cor): | 32 |
Dynamic Load Rating (Cr): | 106 |
Min. Housing Shoulder Dia., Outer (Uo): | 0.276 |
Ball Dia (Dw): | 0.0625 |
Ball Qty: | 6 |
Bearing number: | SRW1-5ZZ |
Bearing Type: | Shielded with Extend |
Standard Clearance: | K25 |
Product Details
Static Load Rating (Cor) | 32 |
Dynamic Load Rating (Cr) | 106 |
Min. Housing Shoulder Dia., Outer (Uo) | 0.276 |
Ball Dia (Dw) | 0.0625 |
Ball Qty | 6 |
Bearing number | SRW1-5ZZ |
Bearing Type | Shielded with Extend |
Standard Clearance | K25 |
Material | Martensitic Stainles |
Precision | A1 |
Bore Diameter (mm) | 2,38 |
Inner Width (Bi) | 0.1718 |
Outer Diameter (mm) | 7,9375 |
Outer Dia (D) | 0.3125 |
Weight (g) | 1.15 |
Max. Shaft Shoulder Dia. Inner (Ui) | 0.1 |
Bore Dia (d) | 0.0937 |
Radius (min) (rs) | 0.006 |
Max Speed (Grease) (X1000 RPM) | 60 |
Outer Width (Bo) | 0.1406 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |