71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
We work closely with our 71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 85x45x23 manufacturing partners to bring the best 85 mm D value to customers. Shenzhen Youmeite Bearings Co., Ltd.
Brand Name: | SKF |
Model Number: | 71905CE/P4ADGA |
Basic dynamic load rating - C: | 106 kN |
D: | 85 mm |
s2 max.: | 4.1 mm |
Da - max.: | 78 mm |
da min.: | 52 mm |
Size (mm): | 85x45x23 |
Mass bearing: | 0.58 kg |
d2 ≈: | 55.6 mm |
Product Details
Basic dynamic load rating - C | 106 kN |
D | 85 mm |
s2 max. | 4.1 mm |
Da - max. | 78 mm |
da min. | 52 mm |
Size (mm) | 85x45x23 |
Mass bearing | 0.58 kg |
d2 ≈ | 55.6 mm |
Factor - k1 | 0.095 |
s2 | 4.1 mm |
da - max. | 69 mm |
Bore Diameter (mm) | 85 |
d2 | 55.6 mm |
Category | Bearings |
ra max. | 1 mm |
Product Group | B04144 |
D1 ≈ | 73.1 mm |
da - min. | 52 mm |
r1,2 - min. | 1.1 mm |
Da max. | 78 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |