7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How do you find 240x400x160 400 mm D the 7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Shenzhen Youmeite Bearings Co., Ltd. specification? Manufacturers Online Free check! 1200 r/min (Oil) Lubrication Speed
Brand Name: | SKF |
Model Number: | 7206CDGA/P4A |
Bearing number: | 24148EK30 |
D: | 400 mm |
(Oil) Lubrication Speed: | 1200 r/min |
r min.: | 4 mm |
d: | 240 mm |
Width (mm): | 160 |
Bore Diameter (mm): | 240 |
Weight: | 81,6 Kg |
Product Details
Bearing number | 24148EK30 |
D | 400 mm |
(Oil) Lubrication Speed | 1200 r/min |
r min. | 4 mm |
d | 240 mm |
Width (mm) | 160 |
Bore Diameter (mm) | 240 |
Weight | 81,6 Kg |
Basic static load rating (C0) | 3700 kN |
Outer Diameter (mm) | 400 |
Calculation factor (Y1) | 1,69 |
Basic dynamic load rating (C) | 2850 kN |
Calculation factor (e) | 0,4 |
Size (mm) | 240x400x160 |
C | 160 mm |
B | 160 mm |
Calculation factor (Y0) | 1,65 |
(Grease) Lubrication Speed | 1000 r/min |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |