71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle manufacturer and global supplier of reliable ball and roller flanged Bearing Type ... 71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Industries Products Manufacturing Shenzhen Youmeite Bearings Co., Ltd. & Engineering and Agricultural Bearings 260.000 Flange Dia. (Dfl pm 0.5) designed to 230 +0.046 / 0 Housing Bore Dia. (Dh) - 230 +0.046 / -0 meet the unique requirements of our targeted industries.
Brand Name: | SKF |
Model Number: | 71808CDGB/P4 |
Bearing Type: | flanged |
Flange Dia. (Dfl pm 0.5): | 260.000 |
Housing Bore Dia. (Dh) - 230 +0.046 / -0: | 230 +0.046 / 0 |
Flange Thickness (Sfl): | 2.500 |
Flange Radius (rfl): | 2.000 |
Bearing number: | ASTT90 F22570 |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
OD Chamfer Length (Co): | 1.800 |
Product Details
Bearing Type | flanged |
Flange Dia. (Dfl pm 0.5) | 260.000 |
Housing Bore Dia. (Dh) - 230 +0.046 / -0 | 230 +0.046 / 0 |
Flange Thickness (Sfl) | 2.500 |
Flange Radius (rfl) | 2.000 |
Bearing number | ASTT90 F22570 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
OD Chamfer Length (Co) | 1.800 |
Bore Diameter (mm) | 225 |
ID Chamfer Length (Ci) | 0.600 |
Shaft Dia., Nominal (d) | 225.0000 |
Outer Diameter (mm) | 230 |
Shaft Size (ds) - 225 -0.170 / -0.216 | 225 0.170 / 0.216 |
Bearing Outside Diameter, Nominal(Do) | 230.000 |
Bearing Length, Nominal (B) | 70.000 |
Wall Thickness (S3) | 2.500 |
Bearing Bore after Mounting (di) - 230 +0.115 / -0 | 230 +0.115 / 0 |
ID Chamfer Angle (B deg.) | 45 |
Material | Wrapped bronze with |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |