71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Various Super Precision Angular Contact Bearings types and Shenzhen Youmeite Bearings Co., Ltd. sizes to accommodate your 71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 50x110x40 requirements.
Brand Name: | SKF |
Model Number: | 71907CDGB/P4A |
Weight: | 1,83 Kg |
Limiting speed: | 6300 r/min |
Calculation factor (e): | 0,36 |
r1 min.: | 2 mm |
Size (mm): | 50x110x40 |
Basic static load rating (C0): | 238 kN |
Outer Diameter (mm): | 110 |
C: | 40 mm |
Product Details
Weight | 1,83 Kg |
Limiting speed | 6300 r/min |
Calculation factor (e) | 0,36 |
r1 min. | 2 mm |
Size (mm) | 50x110x40 |
Basic static load rating (C0) | 238 kN |
Outer Diameter (mm) | 110 |
C | 40 mm |
d | 50 mm |
Bore Diameter (mm) | 50 |
D | 110 mm |
Bearing number | 22310-E-K-W33 |
Calculation factor (Y1) | 1,9 |
Width (mm) | 40 |
Basic dynamic load rating (C) | 200 kN |
B | 40 mm |
r2 min. | 2 mm |
Calculation factor (Y0) | 1,8 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |