71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Question71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Find Shenzhen Youmeite Bearings Co., Ltd. what you need faster by entering +.010 / 0 Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0 your Super Precision Angular Contact Bearings +.010 / 0 Washer Inside Diameter Tolerance (di tol.) - +.010 / -0 information .
Brand Name: | SKF |
Model Number: | 71906CE/P4ADGA |
Washer Inside Diameter Tolerance (di tol.) - +.010 / -0: | +.010 / 0 |
Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0: | +.010 / 0 |
Mounting Hole Pitch Dia. (dp): | 2.63 |
Washer Thickness Tolerance (S3 tol.) - +.001 / -.001: | +.001 / .001 |
Washer Inside Diameter, Nominal (di): | 2 |
Housing Counterbore Depth (Ha): | 0.07 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010: | +0 / .010 |
Housing Counterbore Depth Tolerance (Ha tol.) - +.010 / -.010: | +.010 / .010 |
Product Details
Washer Inside Diameter Tolerance (di tol.) - +.010 / -0 | +.010 / 0 |
Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0 | +.010 / 0 |
Mounting Hole Pitch Dia. (dp) | 2.63 |
Washer Thickness Tolerance (S3 tol.) - +.001 / -.001 | +.001 / .001 |
Washer Inside Diameter, Nominal (di) | 2 |
Housing Counterbore Depth (Ha) | 0.07 |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010 | +0 / .010 |
Housing Counterbore Depth Tolerance (Ha tol.) - +.010 / -.010 | +.010 / .010 |
Material | Carbon steel shell w |
Bearing number | AST50 WC30IB |
Bearing Outside Dia., Nominal (D) | 3.1250 |
Bearing Type | thrust washer |
Housing Counterbore Diameter, Nominal (HD) | 3.125 |
Mounting Hole Dia. (dm) | 0.192 |
Bore Diameter (mm) | 47,625 |
Shaft Dia., Nominal (d) | 1.8750 |
Washer Outside Diameter, Nominal (Do) | 3 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |