71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
Offer Shenzhen Youmeite Bearings Co., Ltd. High 630x1150x412 Quality Brand 300 r/min (Oil) Lubrication Speed 71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle .Contact Us Online to Get Best Quote.
Brand Name: | SKF |
Model Number: | 71807CDGB/P4 |
Calculation factor (Y1): | 1,87 |
(Oil) Lubrication Speed: | 300 r/min |
(Grease) Lubrication Speed: | 230 r/min |
C: | 412 mm |
B: | 412 mm |
Basic dynamic load rating (C): | 13 700 kN |
d: | 630 mm |
Calculation factor (Y0): | 1,83 |
Product Details
Calculation factor (Y1) | 1,87 |
(Oil) Lubrication Speed | 300 r/min |
(Grease) Lubrication Speed | 230 r/min |
C | 412 mm |
B | 412 mm |
Basic dynamic load rating (C) | 13 700 kN |
d | 630 mm |
Calculation factor (Y0) | 1,83 |
Bore Diameter (mm) | 630 |
ra max. | 10 mm |
Width (mm) | 412 |
Da max. | 1 096 mm |
Basic static load rating (C0) | 26 800 kN |
Outer Diameter (mm) | 1150 |
Size (mm) | 630x1150x412 |
Calculation factor (e) | 0,36 |
r min. | 12 mm |
D | 1 150 mm |
da min. | 684 mm |
Weight | 1 840 Kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |