71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; |
71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Size :3-1/4 in; C0 - Static Load:87200 lb; Float:0.083 in; Dimension C:5.13 in; Y1 - Geometry Factor:2.90; Dimension N:3.310 in; Dimension F:8.63 in; Housing Style:Four-Bolt Square Fla; Dimension E:7.000 in; Dimension M:2.59 in; Oil Lubrication - B/C/O Seal:1000 rpm; Shaft Size Type:Imperial; C - Dynamic Load (Basic):79700 lb; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0024; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Expansion; Bearing Series:215 Series; d:2.9375 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Base to Center Hight Numeric:4.7500 in; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Housing Series:215 SERIES (210 - 30; Split Housing:SPLIT; UPC:782475040704; Ship Weight:90.66 LB; Bearing Insert Material:Steel; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Size :5 in; Eng Internal Radial Clearance - Max:0.0079; Shaft Tolerance:0.0050 in; Dimension G:6.313 in; Grease Lubrication - B/C/O Seal:350 rpm; Dimension D:11.190 in; Dimension BC:8.5 in; Y2 - Geometry Factor:3.89; Pre Install Clearance Min:0.0063 in; Housing Style:Four-Bolt Square Fla; Dimension E:7.000 in; UPC Code:0883450338905; Locking Style:Single V-Lock; C0 - Static Load:237000 lb; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | R - Cone Backface To Clear Radius3:0.09 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40200 lbf; Design Units:Imperial; db - Cone Backface Backing Diameter:2.13 in; C0 - Static Radial Rating:29300 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:5980 lbf; G2 - Heat Generation Factor (Rib-Roller End):14; C1 - Dynamic Radial Rating (1 million revolutions)6:23100 lbf; Cage Type:Stamped Steel; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension M:70 mm; Shaft Size:2-3/16 in; Bearing UPC:013992025777; Bearing Number:LSE203BR; Cor - Static Load Rating:25853 lbf; Seal Type:Felt Type; Dimension H2:180 mm; Cr - Dynamic Load Rating:23155 lbf; Dimension L:275 mm; Series Type:Light Series; Dimension J:234 mm; Maximum Speed:3940 rpm; Ca - Axial Load Rating:1213.95 lbf; Housing Width:4.0 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:9217 lbf; Seal Type:Aluminium Triple Lab; Series Type:Light Series; Housing Width:7.9 in; Dimension J:540 mm; Bearing Number:LSM200BR; Cr - Dynamic Load Rating:138033 lbf; Bolt Size:4 x M30; Maximum Speed:1070 rpm; Dimension L:640 mm; Dimension H:220 mm; Cor - Static Load Rating:222561 lbf; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Initial grease fill:623.7 g; P90°:138 kN; Da:269.999 mm; Appropriate attachment bolt size G:1 in; H2:63.5 mm; H:320.675 mm; Cap bolt recommended tightening torque:203.4 N·m; R1:95.25 mm; A2:215.9 mm; L:539.75 mm; Housing:SAF 530; Eye bolt:2 x 3/8-16 UNC; Pa:32.7 kN; P150°:80.1 kN; h:50.8 mm; P60°:230 kN; P120°:87.2 kN; ba:65.088 mm; Mass pillow block:91.6 kg; End plug (suffix Y):EPR 16; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Flinger Material:None; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Ball Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Ship Weight:7.15 LB; End Cap Groove:No; Base to Center Height:Standard; Bearing Duty:Intermediate Duty; Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Series:211 Series; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C - Dynamic Load (Basic):38100 lb; Eng Internal Radial Clearance - Min:0.0030; Dimension C:3.160 in; Dimension N:1.13 in; Engineering Group:Mounted Bearing; Weight:13 lb; Shaft Size Type:Imperial; Grease Lubrication - M/N Seal:2000 rpm; Bearing Number:22212; Shaft Tolerance:0.0015 in; Grease Lubrication - T Seal:3000 rpm; Eng Internal Radial Clearance - Max:0.0037; Dimension SVV:4.02 in; Dimension G:5.000 in; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Intermediate Duty; Housing Material:Zinc; Manufacturing Plant Location:Rogersville, TN; UPC:782475510375; Bearing Insert Material:Steel; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:No; Flinger Type:None; Max Bearing Speed:6500 rpm; Grease Type:Unirex N2; Retainer Material:Nylon; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | F:85 mm; d:75 mm; Mass inner ring:0.53 kg; B:54 mm; r, r1,2 min.:1 mm; |
No. | Brand | a | Q | t | G | J | T | K | X |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | 260 mm | - | - | - |
N1011KTN/SP | SKF | - | - | - | Tr 1060x8 | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | 6 mm | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | 9 mm | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | 368 mm | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video