7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Request A 9217 lbf Ca - Axial Load Rating Quote For Your Special 7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Needs Today! Free Super Precision Bearing Quotes. ISO Shenzhen Youmeite Bearings Co., Ltd. Aluminium Triple Lab Seal Type 9001 Split Cylindrical Ho Pillow/Plummer Block Style certified.
Brand Name: | SKF |
Model Number: | 7013CD/P4AQBCA |
Pillow/Plummer Block Style: | Split Cylindrical Ho |
Ca - Axial Load Rating: | 9217 lbf |
Seal Type: | Aluminium Triple Lab |
Series Type: | Light Series |
Housing Width: | 7.9 in |
Dimension J: | 540 mm |
Bearing Number: | LSM200BR |
Cr - Dynamic Load Rating: | 138033 lbf |
Product Details
Pillow/Plummer Block Style | Split Cylindrical Ho |
Ca - Axial Load Rating | 9217 lbf |
Seal Type | Aluminium Triple Lab |
Series Type | Light Series |
Housing Width | 7.9 in |
Dimension J | 540 mm |
Bearing Number | LSM200BR |
Cr - Dynamic Load Rating | 138033 lbf |
Bolt Size | 4 x M30 |
Maximum Speed | 1070 rpm |
Dimension L | 640 mm |
Dimension H | 220 mm |
Cor - Static Load Rating | 222561 lbf |
Support Type | Four-Bolt Plummer Bl |
Note | This product line wa |
Dimension M | 240 mm |
Shaft Size | 200 mm |
Dimension H2 | 457 mm |
Bearing Type | Split Cylindrical Re |
Dimension K | 140 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |