7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):100; Outer Diameter (mm):168; Bearing number:BTF-0138; Bore Diameter (mm):60; D:168 mm; d:60 mm; B:100 mm; Size (mm):60x168x100; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:30 mm; Outer Diameter (mm):48; J:35 mm; D:48 mm; Ew:42,5 mm; Bore Diameter (mm):30; r min.:0,3 mm; Basic dynamic load rating (C):29,4 kN; Basic static load rating (C0):46,6 kN; B:30 mm; Size (mm):30x48x30; Weight:0,197 Kg; Width (mm):30; Bearing number:TRU 304830UU; d:30 mm; |
71903ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:AST090 6560; ID Chamfer Angle (B deg.):45; Wall Thickness (S3):2.500; Shaft Size (ds) - 65 -0.100 / -0.130:65 0.100 / 0.130; Bearing Outside Diameter, Nominal(Do):70.000; Bore Diameter (mm):65; OD Chamfer Length (Co):1.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 70 +0.030 / -0:70 +0.030 / 0; Bearing Length, Nominal (B):60.000; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:628-2RS C3; B:8 mm; d:8 mm; Width (mm):8; Size (mm):8x24x8; D:24 mm; Bore Diameter (mm):8; Outer Diameter (mm):24; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25,4 mm; d:25 inch; Bore Diameter (mm):635; d1:653,9 mm; Width (mm):25,4; C0r:300000 N / Static lo; Cr:95000 N / Dynamic lo; m:8,85 kg / Weight; Bearing number:CSXG250; rmin:2 mm; Outer Diameter (mm):685,8; D:685,8 mm; Size (mm):635x685.8x25.4; D1:667 mm; |
7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):6x22x7; Bearing number:636ZZ; d:6 mm; Basic dynamic load rating (C):3,335 kN; Width (mm):7; Basic static load rating (C0):1,422 kN; Bore Diameter (mm):6; (Grease) Lubrication Speed:30000 r/min; B:7 mm; Weight:0,0145 Kg; Outer Diameter (mm):22; D:22 mm; C:7 mm; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | L:1050 mm; T1:245 mm; T:500 mm; Bore Diameter (mm):90; d:90 mm; B:96 mm; J:990 mm; H:170 mm; Bolt (G):M18; Bearing number:UCTU318-500; Width (mm):96; S:40 mm; Basic dynamic load rating (C):143 kN; N:22 mm; Weight:65 Kg; H2:335 mm; Basic static load rating (C0):107 kN; H1:55 mm; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:64,292 mm; d:30,162 mm; T:19,447 mm; Bearing number:ECO-CR06A75 STPX1; Outer Diameter (mm):64,292; Bore Diameter (mm):30,162; C:13,8 mm; B:21,433 mm; Size (mm):30.162x64.292x19.447; Width (mm):19,447; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):65x120x23; Width (mm):23,000; d:65,000 mm; Outer Diameter (mm):120,000; Bore Diameter (mm):65,000; D:120,000 mm; Bearing number:CS213LLU; C:23,000 mm; B:23,000 mm; |
7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:C 4188 K30MB + AOH 2; Da min.:606 mm; d1:420 mm; D:720 mm; Da - min.:606 mm; Fatigue load limit Pu:900 kN; G:Tr 460x5; r1,2 min.:6 mm; d2:510 mm; Da - max.:694 mm; G1:30 mm; Operating clearance factor k2:0.1; Ca - min.:7.3 mm; Limiting speed:670 r/min; B2 ≈:332 mm; Width (mm):310; Fatigue load limit - Pu:900 kN; Basic static load rating C0:12900 kN; ra max.:5 mm; |
7004CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):120; Outer Diameter (mm):153,5; Width (mm):34; Bearing number:NN3924MB; r min.:1,1 mm; C:34 mm; Basic dynamic load rating (C):138 kN; B:34 mm; D:165 mm; d:120 mm; (Grease) Lubrication Speed:5 300 r/min; Weight:1,99 Kg; Size (mm):120x153.5x34; E:153,5 mm; Basic static load rating (C0):0 251 kN; |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Washer Inside Diameter Tolerance (di tol.) - +.010 / -0:+.010 / 0; Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0:+.010 / 0; Mounting Hole Pitch Dia. (dp):2.63; Washer Thickness Tolerance (S3 tol.) - +.001 / -.001:+.001 / .001; Washer Inside Diameter, Nominal (di):2; Housing Counterbore Depth (Ha):0.07; Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010:+0 / .010; Housing Counterbore Depth Tolerance (Ha tol.) - +.010 / -.010:+.010 / .010; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71806CD/P4DGA | SKF | 95,25 mm | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7003CE/P4ADGA | SKF | 95 mm | - | - | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD3062CGB | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGA | SKF | - | - | - | - | - | 20 mm | 42 mm | - |
7007ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | - | 15 mm | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7004ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71904CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | 65 mm | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | 140,005 mm | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71903ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3006KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video