7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:45 mm; Axial Load Factor Y2:3.61; d:110 mm; D:170 mm; Constant e:0.28; Radial Clearance:0.075 to 0.120 mm; da (min):120 mm; Hole Diameter (do):5 mm; Limiting Speed - Oil:4,800 rpm; Roller Profile:Asymmetric; Axial Load Factor Y0:2.37; Bore Type:Cylindrical Bore; Groove Width A:9 mm; ra (max):2 mm; Axial Load Factor Y1:2.42; Configuration:Double Row; Nr. of Holes:4; Weight:3.900 kg; Center Guidance:Fixed Inner Ring Rib; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):106; Thread (G):Tr400X5; b:22 mm; D1:477,6 mm; da min.:394,6 mm; a:8 mm; Basic dynamic load rating (C):1760 kN; Fatigue load limit (Pu):265; n:17,7 mm; Calculation factor (e):0,19; I:130 mm; ra max.:3 mm; Weight:82,3 Kg; Calculation factor (Y1):3,58; C:106 mm; Reference speed:750 r/min; Outer Diameter (mm):520; Basic static load rating (C0):4000 kN; d:380 mm; Bore Diameter (mm):380; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:25 mm; Size (mm):25x62x17; B:17 mm; Basic static load rating (C0):11,37 kN; Width (mm):17; C:17 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):22,94 kN; Weight:0,23 Kg; Bearing number:6035-RS; D:62 mm; Outer Diameter (mm):62; |
71903ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:32 mm; Bore Diameter (mm):32; Basic dynamic load rating (C):72,8 kN; d1:20 mm; (Grease) Lubrication Speed:2200 r/min; Bearing number:54406U+U406; D2:50 mm; T:62 mm; Basic static load rating (C0):126 kN; D1:75 mm; Weight:1,25 Kg; |
71906ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da min:104 mm; B:43 mm; Size (mm):90x190x43; m:6,17 kg / Weight; Cur:30500 N / Fatigue li; Bearing number:20318-K-MB-C3; ra max:2,5 mm; D1:165,1 mm; nG:3500 1/min / Limitin; Cr:300000 N / Dynamic l; D:190 mm; Bore Diameter (mm):90; Da max:176 mm; Width (mm):43; rmin:3 mm; d:90 mm; Outer Diameter (mm):190; C0r:360000 N / Static lo; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d1:51,8 mm; C:21 mm; Bore Diameter (mm):40; d:40 mm; r1 min.:1 mm; s1:30,2 mm; Weight:0,59 Kg; Basic dynamic load rating (C):30,7 kN; D:80 mm; r2 min.:1 mm; Bearing number:YARAG208; Width (mm):49,2; Outer Diameter (mm):80; B:49,2 mm; Size (mm):40x80x49.2; Basic static load rating (C0):19 kN; Fatigue load limit (Pu):0,8; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Snap Ring Outside Diameter:78.6 mm; d:30 mm; Dynamic Load Rating:41,500 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:9,500 rpm; ra:1 mm; D:72 mm; Cy:4.7 mm; b:1.9 mm; Dx:80 mm; Configuration:Double Row; Radial Clearance:0.005 to 0.020 mm; Basic static load rating (C0):29 kN; Width:30.2 mm; Width (mm):30.2; a:3.28 mm; Basic dynamic load rating (C):41,5 kN; D1:68.81 mm; Static Load Rating:29,000 N; |
S7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:6 mm; r1 min.:0,15 mm; (Grease) Lubrication Speed:63500 r/min; d:10 mm; B:6 mm; Bore Diameter (mm):10; Weight:0,008 Kg; Basic static load rating (C0):1,45 kN; Width (mm):6; Basic dynamic load rating (C):2,88 kN; a:0,7 mm; Bearing number:7900AC; Angle (α):25 °; Outer Diameter (mm):22; r min.:0,3 mm; D:22 mm; Size (mm):10x22x6; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating - C:106 kN; D:85 mm; s2 max.:4.1 mm; Da - max.:78 mm; da min.:52 mm; Size (mm):85x45x23; Mass bearing:0.58 kg; d2 ≈:55.6 mm; Factor - k1:0.095; s2:4.1 mm; da - max.:69 mm; Bore Diameter (mm):85; d2:55.6 mm; Category:Bearings; ra max.:1 mm; Product Group:B04144; D1 ≈:73.1 mm; da - min.:52 mm; r1,2 - min.:1.1 mm; Da max.:78 mm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cr:5000 N / Dynamic loa; Da max:24 mm; Size (mm):10x26x8; m:0,019 kg / Weight; d2:13,4 mm; Width (mm):8; D:26 mm; B:8 mm; ra max:0,3 mm; nG:44500 1/min / Limiti; nB:30000 1/min / Refere; Outer Diameter (mm):26; rmin:0,3 mm; D2:23,4 mm; d:10 mm; Bearing number:6000-C; da min:12 mm; Bore Diameter (mm):10; C0r:1970 N / Static load; |
7206CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):17; db:34,5 mm; r min.:0,3 mm; Outer Diameter (mm):40; Da max.:38 mm; Basic static load rating (C0):31,1 kN; Bearing number:RNAF304017; Db:30,6 mm; d:30 mm; D:40 mm; C:17 mm; Bore Diameter (mm):30; Size (mm):30x40x17; Weight:0,059 Kg; Basic dynamic load rating (C):18,6 kN; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):65x140x33; D:140 mm; B:33 mm; d:65 mm; Bore Diameter (mm):65; Bearing number:NU313; Width (mm):33; Outer Diameter (mm):140; C:33 mm; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71905ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGB | SKF | 33 mm | - | - | - | - | - | - | 9 mm |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADGB | SKF | - | - | - | 12 mm | - | - | - | - |
71903ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CEGB/P4A | SKF | 57,15 mm | - | - | - | - | - | - | - |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4AQBCA | SKF | - | - | - | 4 mm | - | - | - | - |
71903ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7004CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | - | 175 mm | - |
71906CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906CDGA/P4A | SKF | 300 mm | - | - | - | - | - | 609 mm | 25,4 mm |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video