71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:25,5 mm; d:70 mm; Width (mm):31; r:1,5 mm; Bore Diameter (mm):70; T:31 mm; Size (mm):70x110x31; Outer Diameter (mm):110; Dynamic load rating radial (C):153 kN; R:1,5 mm; D:110 mm; Calculation factor (e):0,28; Weight:1,11 Kg; B:31 mm; Bearing number:33014; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):0,125 kN; Basic dynamic load rating (C):0,38 kN; C:3,5 mm; da max:3,7 mm; ra max.:0,15 mm; Da max.:5,8 mm; d:2 mm; da min.:3,2 mm; Outer Diameter (mm):8,5; Bore Diameter (mm):2; r min.:0,15 mm; C1:0,9 mm; D:7 mm; D1:8,5 mm; Size (mm):2x8.5x3.5; (Grease) Lubrication Speed:62 000 r/min; Bearing number:FL602ZZA; B:3,5 mm; Weight:0,64 Kg; Width (mm):3,5; |
S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,0021 Kg; Size (mm):6x10x8; Fw:6 mm; C:8 mm; Basic static load rating (C0):1,57 kN; Bore Diameter (mm):6; D:10 mm; Width (mm):8; Basic dynamic load rating (C):1,9 kN; Outer Diameter (mm):10; Bearing number:HK 0608; |
S7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:14000 r/min; Bearing No.:HK1616; Grease lub.:14000; Width (mm):16; Bearing number:HK1616; r5 min.:1 mm; Fw:16 mm; C0r:15.3; Outer Diameter (mm):22; Oil lub.:21000; Basic static load rating (C0):15.3 kN; Bore Diameter (mm):16; Size (mm):16x22x16; Mounting inner ring:JR12x16x16; rs(min):1; C:16 mm; Basic dynamic load rating (C):11.1 kN; Weight:0.016 Kg; Cr:11.1; C3(min):�\; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Calculation factor (Y1):1,87; (Oil) Lubrication Speed:300 r/min; (Grease) Lubrication Speed:230 r/min; C:412 mm; B:412 mm; Basic dynamic load rating (C):13 700 kN; d:630 mm; Calculation factor (Y0):1,83; Bore Diameter (mm):630; ra max.:10 mm; Width (mm):412; Da max.:1 096 mm; Basic static load rating (C0):26 800 kN; Outer Diameter (mm):1150; Size (mm):630x1150x412; Calculation factor (e):0,36; r min.:12 mm; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):45x58x7; Bearing number:61809; Bore Diameter (mm):45; B:7 mm; Width (mm):7; d:45 mm; Outer Diameter (mm):58; C:7 mm; D:58 mm; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25,4 mm; d:25 inch; Bore Diameter (mm):635; d1:653,9 mm; Width (mm):25,4; C0r:300000 N / Static lo; Cr:95000 N / Dynamic lo; m:8,85 kg / Weight; Bearing number:CSXG250; rmin:2 mm; Outer Diameter (mm):685,8; D:685,8 mm; Size (mm):635x685.8x25.4; D1:667 mm; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:19,05 mm; B:7,142 mm; Basic dynamic load rating (C):1,82 kN; r min.:0,4 mm; Outer Diameter (mm):19,05; Size (mm):6.35x19.05x7.142; Width (mm):7,142; Bore Diameter (mm):6,35; Bearing number:R4A; C:7,142 mm; d:6,35 mm; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N:15 mm; A1:6 mm; S:25,4 mm; J:260 mm; A2:43 mm; Width (mm):178; A0:82,7 mm; Basic dynamic load rating (C):57,2 kN; Bore Diameter (mm):63,5; A:65 mm; d:63,5 mm; T:300 mm; L:609 mm; Basic static load rating (C0):40,1 kN; J1:260 mm; Weight:25,5 Kg; J2:67 mm; Bolt (G):M12; T1:178 mm; H:332 mm; |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):65x110x34; d:65 mm; D:110 mm; Width (mm):34; Outer Diameter (mm):110; Bore Diameter (mm):65; Bearing number:33113F; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Outer Diameter (mm):100; UNSPSC:31171547; Bore Diameter (mm):65; Manufacturer Name:NTN; C:26 mm; dynamic load capacity:75000 N; Inch - Metric:Metric; Long Description:65MM Bore; Straight; Width:1.024 Inch | 26 Mill; Number of Rows of Rollers:Double Row; Rolling Element:Cylindrical Roller B; bearing material:Hardened Alloy Steel; Noun:Bearing; flanges:(3) Inner; Category:Cylindrical Roller B; |
7005ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:308 mm; d:1000 mm; Outer Diameter (mm):1420; Calculation factor (Y1):3,27; Width (mm):308; r min.:7,5 mm; Bore Diameter (mm):1000; Basic static load rating (C0):29700 kN; D:1420 mm; Weight:1610 Kg; (Grease) Lubrication Speed:220 r/min; C:308 mm; Calculation factor (e):0,21; Calculation factor (Y0):3,2; Bearing number:230/1000E; Size (mm):1000x1420x308; Basic dynamic load rating (C):17200 kN; (Oil) Lubrication Speed:280 r/min; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
7004ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806ACDGA/P4 | SKF | - | - | - | - | - | - | 4 mm | 17,1 mm |
7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADGB | SKF | - | - | - | 12 mm | - | - | - | - |
BEAS030062-2RS | SKF | - | - | - | - | - | - | - | - |
71805CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71903CDGB/P4A | SKF | 53,975 mm | - | - | - | - | - | - | - |
7003CEGA/P4A | SKF | - | - | - | - | - | Tr 460x5 | - | - |
BEAS025057-2RS | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
7204ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video