7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Needs Analysis Shenzhen Youmeite Bearings Co., Ltd. , Super Precision Bearing Manufacturing Service . 95.000 mm D Get 0.67 K - Factor2 Your Free.
Brand Name: | SKF |
Model Number: | 7210CDGB/P4A |
K - Factor2: | 0.67 |
Cup Part Number: | JW4510 |
D: | 95.000 mm |
C - Cup Width: | 20.000 mm |
Series: | JW4500 |
Cg - Geometry Factor: | 0.102 |
r - Cup Backface To Clear Radius1: | 2.54 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 30.7 |
Product Details
K - Factor2 | 0.67 |
Cup Part Number | JW4510 |
D | 95.000 mm |
C - Cup Width | 20.000 mm |
Series | JW4500 |
Cg - Geometry Factor | 0.102 |
r - Cup Backface To Clear Radius1 | 2.54 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 30.7 |
Db - Cup Backface Backing Diameter | 77.98 mm |
Y - ISO Factor4 | 0.69 |
Design Units | METRIC |
G2 - Heat Generation Factor (Rib-Roller End) | 12.9 |
e - ISO Factor3 | 0.87 |
Da - Cup Frontface Backing Diameter | 90.90 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |