7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
We work closely with our 7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle H7 Tolerance housing manufacturing partners to bring Shenzhen Youmeite Bearings Co., Ltd. the 140 N/mm² Specific dynamic load factor K best value to customers.
Brand Name: | SKF |
Model Number: | 7209CD/P4ADGB |
Tolerance housing: | H7 |
Specific dynamic load factor K: | 140 N/mm² |
D: | 41 mm |
d: | 35 mm |
Specific static load factor K0: | 200 N/mm² |
Permissible sliding velocity v min.: | 0 m/s |
Coefficient of friction µ min.: | 0.03 |
Tolerance shaft: | h8 |
Product Details
Tolerance housing | H7 |
Specific dynamic load factor K | 140 N/mm² |
D | 41 mm |
d | 35 mm |
Specific static load factor K0 | 200 N/mm² |
Permissible sliding velocity v min. | 0 m/s |
Coefficient of friction µ min. | 0.03 |
Tolerance shaft | h8 |
Coefficient of friction µ max. | 0.08 |
B | 50 mm |
Permissible sliding velocity v max. | 0.5 m/s |
Effective load carrying cross section A | 1680 mm² |
Mass bushing | 0.033 kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |