7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
170 Million Stamped Steel Cage Type used 7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle instantly searchable. Shop our large selection Shenzhen Youmeite Bearings Co., Ltd. of parts based on brand, price, description, and location. Order the Super Precision Bearing with stock ...
Brand Name: | SKF |
Model Number: | 7208CDGB/P4A |
Cage Type: | Stamped Steel |
d: | 7.0000 in |
G1 - Heat Generation Factor (Roller-Raceway): | 606.7 |
Cone Part Number: | M336946 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 193000 lbf |
R - Cone Backface To Clear Radius3: | 0.13 in |
B - Cone Width: | 2.2500 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 28700 lbf |
Product Details
Cage Type | Stamped Steel |
d | 7.0000 in |
G1 - Heat Generation Factor (Roller-Raceway) | 606.7 |
Cone Part Number | M336946 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 193000 lbf |
R - Cone Backface To Clear Radius3 | 0.13 in |
B - Cone Width | 2.2500 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 28700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.03 in |
C0 - Static Radial Rating | 187000 lbf |
da - Cone Frontface Backing Diameter | 7.52 in |
a - Effective Center Location4 | -0.18 in |
db - Cone Backface Backing Diameter | 7.68 in |
K - Factor8 | 1.72 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 50000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 111000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 16700 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 116.6 |
Design Units | Imperial |
Cg - Geometry Factor | 0.111 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |