71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Online 2090 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 shopping 15000 Series 71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle from a great Shenzhen Youmeite Bearings Co., Ltd. selection at Store. ... Super Precision Bearing Accessories.
Brand Name: | SKF |
Model Number: | 71910ACD/P4ADGA |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2090 lbf |
K - Factor7: | 1.67 |
Series: | 15000 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 3490 lbf |
Cage Type: | Stamped Steel |
Da - Cup Frontface Backing Diameter: | 58.42 mm |
D: | 61.999 mm |
Ab - Cage-Cone Frontface Clearance: | 1.8 mm |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2090 lbf |
K - Factor7 | 1.67 |
Series | 15000 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3490 lbf |
Cage Type | Stamped Steel |
Da - Cup Frontface Backing Diameter | 58.42 mm |
D | 61.999 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
e - ISO Factor8 | 0.35 |
Cg - Geometry Factor | 0.0606 |
d | 26.988 mm |
B - Cone Width | 20.638 mm |
db - Cone Backface Backing Diameter | 33.53 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 14.6 |
a - Effective Center Location3 | -5.8 mm |
C0 - Static Radial Rating | 12100 lbf |
Design Units | Imperial |
da - Cone Frontface Backing Diameter | 33.02 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 13500 lbf |
r - Cup Backface To Clear Radius2 | 1.27 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |