71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
Can't find what you're looking 2.11 Y - ISO Factor9 for 71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle 3.46 in Da - Cup Frontface Backing Diameter ? Our expert Shenzhen Youmeite Bearings Co., Ltd. -0.36 in a - Effective Center Location3 Super Precision Bearing Representatives be in contact with you shortly!
Brand Name: | SKF |
Model Number: | 71812CD/P4DBA |
Y - ISO Factor9: | 2.11 |
Da - Cup Frontface Backing Diameter: | 3.46 in |
a - Effective Center Location3: | -0.36 in |
e - ISO Factor8: | 0.28 |
d: | 1.6250 in |
C - Cup Width: | 0.8750 in |
Bearing Weight: | 2.1 lb |
D: | 3.6250 in |
Product Details
Y - ISO Factor9 | 2.11 |
Da - Cup Frontface Backing Diameter | 3.46 in |
a - Effective Center Location3 | -0.36 in |
e - ISO Factor8 | 0.28 |
d | 1.6250 in |
C - Cup Width | 0.8750 in |
Bearing Weight | 2.1 lb |
D | 3.6250 in |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 28500 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 11.3 |
D1 - Flange Outer Diameter | 3.8400 in |
T1 - Bearing Width | 1.0938 in |
C0 - Static Radial Rating | 32400 lbf |
T - Bearing Width to Flange | 0.4376 in |
Series | 435 |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius1 | 0.14 in |
Cone Part Number | 447 |
K - Factor7 | 2.05 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |