71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
How do I place an EMERGENCY order for a Shenzhen Youmeite Bearings Co., Ltd. 71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle that I want to 109.98 mm Db - Cup Backface Backing Diameter pick up at a our METRIC Design Units store?
Brand Name: | SKF |
Model Number: | 71811ACD/P4DGB |
Design Units: | METRIC |
Db - Cup Backface Backing Diameter: | 109.98 mm |
Series: | M714200 |
r - Cup Backface To Clear Radius1: | 1.02 mm |
D: | 120.000 mm |
C - Cup Width: | 25.000 mm |
K - Factor2: | 1.31 |
G2 - Heat Generation Factor (Rib-Roller End): | 32.8 |
Product Details
Design Units | METRIC |
Db - Cup Backface Backing Diameter | 109.98 mm |
Series | M714200 |
r - Cup Backface To Clear Radius1 | 1.02 mm |
D | 120.000 mm |
C - Cup Width | 25.000 mm |
K - Factor2 | 1.31 |
G2 - Heat Generation Factor (Rib-Roller End) | 32.8 |
Y - ISO Factor4 | 1.35 |
Da - Cup Frontface Backing Diameter | 115.10 mm |
e - ISO Factor3 | 0.44 |
G1 - Heat Generation Factor (Roller-Raceway) | 95 |
Cg - Geometry Factor | 0.122 |
Cup Part Number | JM714210A |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |