7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the resources to 43400 lbf C0 - Static Radial Rating help you with all your 7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle needs - including routine maintenance, major repairs, warranty 0.2 in Ab - Cage-Cone Frontface Clearance service, and Super Precision Bearing equipment inspections. Shenzhen Youmeite Bearings Co., Ltd.
Brand Name: | SKF |
Model Number: | 7012CD/P4ADGA |
C0 - Static Radial Rating: | 43400 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.2 in |
Cage Type: | Stamped Steel |
K - Factor8: | 0.67 |
d: | 2.3750 in |
Cone Part Number: | 78238 |
Aa - Cage-Cone Backface Clearance: | 0.24 in |
db - Cone Backface Backing Diameter: | 3.46 in |
Product Details
C0 - Static Radial Rating | 43400 lbf |
Ab - Cage-Cone Frontface Clearance | 0.2 in |
Cage Type | Stamped Steel |
K - Factor8 | 0.67 |
d | 2.3750 in |
Cone Part Number | 78238 |
Aa - Cage-Cone Backface Clearance | 0.24 in |
db - Cone Backface Backing Diameter | 3.46 in |
G2 - Heat Generation Factor (Rib-Roller End) | 19.1 |
a - Effective Center Location4 | 0.31 in |
G1 - Heat Generation Factor (Roller-Raceway) | 62.6 |
Cg - Geometry Factor | 0.0884 |
R - Cone Backface To Clear Radius3 | 0.2 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 45600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 79300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 20600 lbf |
Series | 78000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 17500 lbf |
B - Cone Width | 1.3085 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 11800 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |