7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Question7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Find Shenzhen Youmeite Bearings Co., Ltd. what you 136576 lbf Cr - Dynamic Load Rating need faster by entering your Super Precision Bearing information .
Brand Name: | SKF |
Model Number: | 7010CD/P4ADBA |
Cr - Dynamic Load Rating: | 136576 lbf |
Note: | This product line wa |
Dimension J1 : | 25 in |
Dimension H : | 8-1/4 in |
Dimension J2 : | 22-1/2 in |
Shaft Size: | 7-3/16 in |
Pillow/Plummer Block Style: | Split Cylindrical Ho |
Support Type: | Four-Bolt Plummer Bl |
Product Details
Cr - Dynamic Load Rating | 136576 lbf |
Note | This product line wa |
Dimension J1 | 25 in |
Dimension H | 8-1/4 in |
Dimension J2 | 22-1/2 in |
Shaft Size | 7-3/16 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Support Type | Four-Bolt Plummer Bl |
Dimension L | 29-3/8 in |
Series Type | Light Series |
Bearing Number | LSE703BR |
Dimension M | 8 in |
Cor - Static Load Rating | 222676 lbf |
Housing Width | 6.8 in |
Dimension H2 | 17.7 in |
Seal Type | Kevlar Packing Seal |
Bolt Size | 4 x 1-1/4 |
Bearing Type | Split Cylindrical Re |
Bearing UPC | 013992105073 |
Maximum Speed | 1070 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |