7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Various Super Precision Bearing 0.0482 Cg - Geometry Factor types and sizes to accommodate 8690 lbf C0 - Static Radial Rating your Shenzhen Youmeite Bearings Co., Ltd. 7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 7010ACD/P4ADGA |
C0 - Static Radial Rating: | 8690 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2190 lbf |
Cg - Geometry Factor: | 0.0482 |
B - Cone Width: | 16.205 mm |
Cone Part Number: | 157 |
db - Cone Backface Backing Diameter: | 25.91 mm |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 6.6 |
Product Details
C0 - Static Radial Rating | 8690 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2190 lbf |
Cg - Geometry Factor | 0.0482 |
B - Cone Width | 16.205 mm |
Cone Part Number | 157 |
db - Cone Backface Backing Diameter | 25.91 mm |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 6.6 |
Db - Cup Backface Backing Diameter | 44.96 mm |
d | 20.000 mm |
C - Cup Width | 14.986 mm |
Da - Cup Frontface Backing Diameter | 48.01 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 8.2 |
D | 51.999 mm |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 8430 lbf |
Series | 155 |
K - Factor7 | 1.85 |
B | 14.999 mm |
R - Cone Backface To Clear Radius1 | 1.020 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53162489752 |