No. | Brand | C | d | G | b | L | H | D | B |
CB273332 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FF1302 | BUNTING BEARINGS | - | 0.472 Inch | 12 Mill | - | - | - | - | - | - |
FFB101306 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB404440 | BUNTING BEARINGS | - | 4.5 Inch | 114.3 Mil | - | - | - | - | - | - |
CB182012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AA121211 | BUNTING BEARINGS | - | 2.3617 in | - | - | - | - | - | - |
CB111308 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EP081114 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AA110805 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB192324 | BUNTING BEARINGS | - | 2.906 Inch | 73.812 | - | - | - | - | - | 1.424 Inch | 36.17 M |
AA105103 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFB141808 | BUNTING BEARINGS | - | - | - | - | - | - | 400 mm | - |
CB212732 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB223452 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFB061010 | BUNTING BEARINGS | - | - | - | - | - | - | 5 Inch | 127 Millime | - |
FF060803 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BJ5F081204 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EW081601.5 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FF084201 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EF101408 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EP050806 | BUNTING BEARINGS | - | 80 mm | - | - | - | - | - | - |
CB212932 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BJ4S283214 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EF283640 | BUNTING BEARINGS | - | 0 Inch | 0 Millimete | - | - | - | - | 8.263 Inch | 209.88 | - |
AA085102 | BUNTING BEARINGS | - | 0 Inch | 0 Millimete | - | - | - | - | - | 0.938 Inch | 23.825 |
AA041703 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FF101104 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB162020 | BUNTING BEARINGS | - | - | - | - | - | - | 5.512 Inch | 140 Mil | 1.89 Inch | 48 Milli |
EP081214 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AA031801 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BUNTING BEARINGS FF220302 Bearings | Category:Spherical Roller Bea; Inch - Metric:Metric; Keyword String:Spherical; Cage Material:Bronze; Rolling Element:Spherical Roller Bea; Bore Profile:Straight; Weight / LBS:94.356; Adapter Part Number:Not Applicable Inch; |
BUNTING BEARINGS BJ7S202416 Bearings | Manufacturer Name:SCHAEFFLER GROUP; Weight:64.8; Inventory:0.0; Brand:FAG BEARING; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:M06288; |
BUNTING BEARINGS EP030408 Bearings | Minimum Buy Quantity:N/A; EAN:0800675023850; Manufacturer Name:PT INTERNATIONAL; Category:Roller Bearings; Brand:PT INTERNATIONAL; Inventory:0.0; Weight:1.603; Product Group:B04311; |
BUNTING BEARINGS BJ5F061006 Bearings | Inventory:0.0; Category:Bearings; Product Group:M06288; Minimum Buy Quantity:N/A; Brand:FAG BEARING; Manufacturer Name:SCHAEFFLER GROUP; Weight:5.216; |
BUNTING BEARINGS EF202416 Bearings | Category:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS; Weight:0.726; EAN:0808250385928; Inventory:0.0; Product Group:M06110; Brand:AMI BEARINGS; |
BUNTING BEARINGS EP050716 Bearings | B - Cone Width:93.663 mm; G2 - Heat Generation Factor (Rib-Roller End):62.1; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; Db - Cup Backface Backing Diameter:276.10 mm; da - Cone Frontface Backing Diameter:179.07 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Cage Type:Stamped Steel; e - ISO Factor8:0.33; G1 - Heat Generation Factor (Roller-Raceway):718.4; |
BUNTING BEARINGS FF056502 Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:1560 lbf; R - Cone Backface To Clear Radius1:2.030 mm; Cg - Geometry Factor:0.0448; Da - Cup Frontface Backing Diameter:42.93 mm; G1 - Heat Generation Factor (Roller-Raceway):5.8; C1 - Dynamic Radial Rating (1 million revolutions)5:6010 lbf; G2 - Heat Generation Factor (Rib-Roller End):5.5; da - Cone Frontface Backing Diameter:22.61 mm; Cage Type:Stamped Steel; |
BUNTING BEARINGS CB182416 Bearings | Long Description:180MM Tapered Bore;; GRS rpm:1100; B_:86; Withdrawal Sleeve:AH2236 (Specify bore; hidYobi:22236CAMKE4; SDM_:251.379; DE_:285.882; ALP3:0; Manufacturer Item Number:22236CAMKE4; SIR:33; |
BUNTING BEARINGS AA125701 Bearings Video