NNU4140MAW33 Timken Cylindrical Roller Bearing | Weight / LBS:0.004; Number of Rows of Rollers:Single Row; Manufacturer Name:KOYO; Outside Diameter:0.344 Inch | 8.738 M; Bore Diameter (mm):4.763; Rolling Element:Needle Roller Bearin; Size (mm):4.763x8.733x6.35; Thrust Bearing:No; Category:Needle Non Thrust Ro; C:6.35 mm; D:8.733 mm; Outer Diameter (mm):8.733; Self Aligning:No; Noun:Bearing; Retainer:No; Closed End:Yes; Component:Roller Assembly with; |
NJ319EMA Timken Cylindrical Roller Bearing | Basic dynamic load rating (C):428 kN; D:240 mm; Outer Diameter (mm):240; Size (mm):110x240x50; C:50 mm; Bearing number:NU322; Fw:143 mm; Basic static load rating (C0):352 kN; d:110 mm; B:50 mm; Width (mm):50; Weight:11 Kg; Bore Diameter (mm):110; (Grease) Lubrication Speed:2000 r/min; |
NJ219EMA Timken Cylindrical Roller Bearing | B:20 mm; C:20 mm; Width (mm):20; Outer Diameter (mm):110; d:70 mm; Size (mm):70x110x20; D:110 mm; Bearing number:6014 ZZ; Bore Diameter (mm):70; |
NNU4980MAW33 Timken Cylindrical Roller Bearing | Outer Diameter (mm):105; B:30 mm; C:30 mm; D:105 mm; Width (mm):30; Bore Diameter (mm):75; Bearing number:NA4915; d:75 mm; Size (mm):75x105x30; |
NU2344EMA Timken Cylindrical Roller Bearing | D:110 mm; Bore Diameter (mm):70; B:20 mm; d:70 mm; Size (mm):70x110x20; C:20 mm; Angle (α):20 °; Bearing number:ML7014HVDUJ74S; Outer Diameter (mm):110; Width (mm):20; |
NU1030MA Timken Cylindrical Roller Bearing | Bore Diameter (mm):48; Width (mm):42; Weight:0,92 Kg; d:48 mm; Size (mm):48x86x42; Bearing number:510073; B:42 mm; D:86 mm; Outer Diameter (mm):86; C:40 mm; |
NCF18/530V Timken Cylindrical Roller Bearing | Bearing Type - plain-wide:plainwide; Bearing number:GEF40ES; Material:52100 Chrome steel,; Outer Diameter (mm):62; Outer Dia (D):62.0000; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Static Load Rating (Cor):654,000; Bore Dia (d):40.0000; Dynamic Load Rating (Cr):130,000; Spherical Diameter (dk or Dk):55.000; Outer Width (Bo):28.0000; Mis-alignment Angle (a deg.):6; Inner Width (Bi):33.0000; |
NJ326EMA Timken Cylindrical Roller Bearing | Width (mm):67,5; Size (mm):30x139x67.5; D:139 mm; Outer Diameter (mm):139; Bearing number:TGB35105; Bore Diameter (mm):30; d:30 mm; C:67,5 mm; |
NNU4168MAW33 Timken Cylindrical Roller Bearing | r1 min.:0,3 mm; (Grease) Lubrication Speed:27 000 r/min; Width (mm):12; a:13,6 mm; d:45 mm; Bearing number:3NCHAR909C; B:12 mm; C:12 mm; D:68 mm; Angle (α):15 °; Bore Diameter (mm):45; (Oil) Lubrication Speed:44 000 r/min; Outer Diameter (mm):68; Basic static load rating (C0):4,7 kN; Size (mm):45x68x12; Weight:0,129 Kg; Basic dynamic load rating (C):6,8 kN; r min.:0,6 mm; |
NJ2238EMA Timken Cylindrical Roller Bearing | C:24 mm; Width (mm):24; Outer Diameter (mm):48; Size (mm):38x48x24; Bore Diameter (mm):38; Fw:38 mm; D:48 mm; Bearing number:HK384824; |
NNU4984MAW33 Timken Cylindrical Roller Bearing | Designation SX:CX504; Bearing number:R155.66; |
NU2219EMA Timken Cylindrical Roller Bearing | ra(max):0.2; B:5 mm; D:13 mm; D2:15 mm; r(min):0.2; Size (mm):4x13x5; da(min):5.6; ba min.:5,6 mm; (Grease) Lubrication Speed:50000 r/min; Basic static load rating (C0):0,48 kN; Bearing No.:F624; C2:1 mm; C:5 mm; C1:1 mm; Basic dynamic load rating (C):1,3 kN; r1 min.:0,2 mm; Bore Diameter (mm):4; Weight:0,0033 Kg; Outer Diameter (mm):13; Oil lub.:60000; |
No. | Brand | B | J | a | E | S | I | H | f |
NU2348EMA | Timken | 30 mm | - | - | - | - | - | - | - |
NU328EMA | Timken | - | - | - | - | - | - | - | - |
NJ330EMA | Timken | - | - | - | - | - | - | - | - |
NU2236EMA | Timken | - | - | - | - | - | - | 19 mm | - |
NNU4952MAW33 | Timken | 69 mm | - | - | - | - | - | - | - |
NU3168EMA | Timken | - | - | - | - | - | - | - | - |
NJ2332EMA | Timken | 110 mm | - | - | - | - | - | - | - |
NU1076MA | Timken | 48 mm | - | - | - | - | - | - | - |
NCF18/630V | Timken | 46 mm | - | - | - | - | - | - | - |
NU2319EMA | Timken | 25,4 mm | - | - | - | - | - | - | - |
NJ2319EMA | Timken | 54 mm | - | - | - | - | - | - | - |
NU1072MA | Timken | 140 mm | - | - | - | - | - | - | - |
NU338EMA | Timken | - | - | - | - | - | - | - | - |
220RU92 | Timken | - | - | - | - | 46 mm | - | - | - |
NU2224EMA | Timken | - | 230 mm | - | - | - | - | - | - |
NU1048MA | Timken | 25,4 mm | - | - | - | - | - | - | - |
NCF2922V | Timken | 19 mm | - | - | - | - | - | - | - |
NCF2926V | Timken | 77,8 mm | 225 mm | - | - | 33,3 mm | - | 275 mm | - |
NNU4976MAW33 | Timken | - | - | - | - | - | - | - | - |
NCF1852V | Timken | 163 mm | - | - | - | - | - | - | - |
NU3192EMA | Timken | 23 mm | - | - | - | - | - | - | - |
NNU4072MAW33 Timken Cylindrical Roller Bearing Video
Buy Lubrication Hole Diameter h TIMKEN NNU4072MAW33
Buy Lubrication Hole Diameter h TIMKEN NNU4072MAW33 Cylindrical Roller Radial Bearing from GAB Bearing Service, Inc.,Cylindrical Roller Radial Bearing
Thermal Speed Ratings - Grease TIMKEN NNU4072MAW33
Bore d. 360.000 mm. O.D. D. 540.000 mm. Width B. 180.000 mm. DUR/DOR F/E. 405.000 mm. Static Load Rating Co. 5580 kN. Dynamic Load Rating C1. 1
NNU4072MAW33 - Timken CAD
Browse Part Number NNU4072MAW33, Cylindrical Roller Radial Bearings - Two-Row in the The Timken Company catalog including Part Number,Item Name
Part Number NNU4072MAW33, Cylindrical Roller Radial
Part Number NNU4072MAW33, Cylindrical Roller Radial Bearings - Two-Row. Additional ... E-Mail: CustomerCAD@timken.com • Web site: www.timken.com
TIMKEN NNU4172MAW33 Two-Row Cylindrical Roller Radial
Buy Dimension S 4 TIMKEN NNU4172MAW33 Two-Row Cylindrical Roller ... Thermal Speed Ratings - Oil TIMKEN NNU4072MAW33 Two-Row Cylindrical
Buy Thermal Speed Ratings - Oil TIMKEN NNU4072MAW33
Buy Thermal Speed Ratings - Oil TIMKEN NNU4072MAW33 Two-Row Cylindrical Roller Radial Bearings from Cylindrical Roller Bearings Supplier,Two-Row
TIMKEN NNU4072MAW33 Two-Row Cylindrical Roller Radial
Buy Backing Housing Diameter D s TIMKEN NNU4072MAW33 Two-Row Cylindrical Roller Radial Bearings from BRT Engineering & Trading Ltd,Two-Row
Buy Lubrication Groove g TIMKEN NNU4072MAW33 Two
Buy Lubrication Groove g TIMKEN NNU4072MAW33 Two-Row Cylindrical Roller Radial Bearings from MIP Bearing Incorporated Company,Two-Row