NNU4076MAW33 Timken Cylindrical Roller Bearing | Designation FAG:713618300; Designation SKF:VKBA 826; Designation SX:CX125; Bearing number:4026; Designation SNR:R140.26; |
NCF2936V Timken Cylindrical Roller Bearing | Da max.:278 mm; Basic static load rating (C0):1370 kN; (Refer.)Mass(kg):18.8; Calculation factor (e):0,25; d:190 mm; C:75 mm; Bore Diameter (mm):190; Cu:132; ra max.:2 mm; B:75 mm; Bearing number:23038R; Size (mm):190x290x75; C0r:1370; Oil lub.:1500; (Grease) Lubrication Speed:1100 r/min; Y2:3.97; D:290 mm; Weight:18,8 Kg; Bearing No.:23038R; Cr:923; |
NU30/600EMA Timken Cylindrical Roller Bearing | Weight:0,165 Kg; D2:53,2 mm; C1:12 mm; Bore Diameter (mm):35; Dynamic load rating axial (C):39 kN; Static load rating axial (C0):101 kN; Static load rating radial (C0):41,5 kN; Fw:35 mm; Size (mm):35x47x30; Dynamic load rating radial (C):24,3 kN; D:47 mm; d:35 mm; C2:9 mm; Outer Diameter (mm):47; Bearing number:NKXR 35 Z; Width (mm):30; B:30 mm; Reference speed:2500 r/min; |
NCF2940V Timken Cylindrical Roller Bearing | Size (mm):95x115x26; Bearing No.:NK95/26; Width (mm):26; D:115 mm; Cu:24.6; (Refer.)Mass(kg):0.572; Fw:95 mm; Outer Diameter (mm):115; Grease lub.:2800; Basic static load rating (C0):114 kN; (Grease) Lubrication Speed:2800 r/min; r5 min.:1 mm; C:26 mm; Bearing number:NK95/26; Weight:0,572 Kg; Oil lub.:4400; Bore Diameter (mm):95; Basic dynamic load rating (C):49,3 kN; C0r:114; Cr:49.3; |
NCF18/560V Timken Cylindrical Roller Bearing | Designation SNR:R152.09; Designation SX:CX044; Designation SKF:VKBA 951; Designation FAG:713678210; Bearing number:5209; |
NCF1880V Timken Cylindrical Roller Bearing | Outer Diameter (mm):32; D:32 mm; Bearing number:6804; Basic static load rating (C0):1,5 kN; Size (mm):20x32x7; Weight:0,018 Kg; C:7 mm; Width (mm):7; Bore Diameter (mm):20; Basic dynamic load rating (C):2,7 kN; d:20 mm; B:7 mm; (Grease) Lubrication Speed:21000 r/min; |
NCF2964V Timken Cylindrical Roller Bearing | d:95 mm; Basic static load rating (C0):33,5 kN; Weight:0,61 Kg; D:130 mm; Basic dynamic load rating (C):33,8 kN; Bearing number:6919; Size (mm):95x130x18; Width (mm):18; C:18 mm; B:18 mm; (Grease) Lubrication Speed:4700 r/min; Bore Diameter (mm):95; Outer Diameter (mm):130; |
220RU91 Timken Cylindrical Roller Bearing | Weight:0,635 Kg; Bearing number:211KGD; B:21 mm; Basic dynamic load rating (C):49 kN; Outer Diameter (mm):100; Bore Diameter (mm):55; D:100 mm; Size (mm):55x100x21; d:55 mm; Width (mm):21; C:21 mm; |
NU1032MA Timken Cylindrical Roller Bearing | Width (mm):51.6; J:1030 mm; Bolt (G):M18; S:19 mm; H:107 mm; L3:700 mm; L:1090 mm; d:50 mm; L2:165 mm; Bearing number:UCTU210+WU700; H2:210 mm; Bore Diameter (mm):50; B:51.6 mm; |
NCF29/500V Timken Cylindrical Roller Bearing | Outer Diameter (mm):90; R:4 mm; Bore Diameter (mm):40; T:23 mm; C:21,808 mm; r:2,3 mm; Bearing number:350/352X; D:90 mm; Size (mm):40x90x23; Width (mm):23; d:40 mm; B:21,692 mm; |
NU326EMA Timken Cylindrical Roller Bearing | Bearing number:NU2204-E-TVP3; r1 min.:1 mm; r2 min.:1 mm; Weight:0,142 Kg; d:20 mm; C:18 mm; S:2 mm; Width (mm):18; Basic dynamic load rating (C):32,8 kN; r3 min.:0,6 mm; Outer Diameter (mm):47; r4 min.:0,6 mm; B:18 mm; Basic static load rating (C0):31,1 kN; Bore Diameter (mm):20; D:47 mm; F:26,5 mm; Size (mm):20x47x18; |
NJ344EMA Timken Cylindrical Roller Bearing | B:45,000 mm; Bearing number:SL05-016; Outer Diameter (mm):120,000; C:45,000 mm; Width (mm):45,000; D:120,000 mm; d:80,000 mm; Bore Diameter (mm):80,000; Size (mm):80x120x45; |
No. | Brand | B | J | a | E | S | I | H | f |
NCF1840V | Timken | 83,337 mm | - | - | - | - | - | - | - |
NU1028MA | Timken | - | - | - | - | - | - | - | - |
NJ2226EMA | Timken | - | - | - | - | - | - | - | - |
NU228EMA | Timken | - | - | - | - | - | - | - | - |
NCF2924V | Timken | 82,55 mm | - | - | - | - | - | - | - |
NCF1892V | Timken | 25,5 mm | - | - | - | - | - | - | - |
NCF2960V | Timken | 7 mm | - | - | - | - | - | - | - |
NJ2222EMA | Timken | 20 mm | - | - | - | - | - | 89 mm | - |
NJ2320EMA | Timken | 14,072 mm | - | - | - | - | - | - | - |
NU1080MA | Timken | - | - | - | 589 mm | - | - | 782,6 mm | - |
220RU51 | Timken | - | - | - | - | - | - | - | - |
NJ228EMA | Timken | - | - | - | - | - | - | - | - |
NCF2934V | Timken | 33,000 mm | - | - | - | - | - | - | - |
NU2230EMA | Timken | - | - | - | - | 13 mm | - | - | - |
NJ219EMA | Timken | 20 mm | - | - | - | - | - | - | - |
NCF1844V | Timken | - | - | - | - | - | - | - | - |
NNU4088MAW33 | Timken | - | - | - | - | - | - | 48,6 mm | - |
NU20/850EMA | Timken | 31,75 mm | - | - | - | - | - | - | - |
NNU4072MAW33 | Timken | - | - | - | - | - | - | - | - |
NJ2244EMA | Timken | 46 mm | - | - | mm | - | - | - | - |
NU3192EMA Timken Cylindrical Roller Bearing Video