NU220EMA Timken Cylindrical Roller Bearing | Basic static load rating (C0):76,5 kN; Reference speed:6300 r/min; Outer Diameter (mm):70; U:20 mm; Fw:65 mm; Ew:70 mm; Fatigue load limit (Pu):9,3; Bore Diameter (mm):65; Weight:0,056 Kg; Basic dynamic load rating (C):29,2 kN; Bearing number:K65x70x20; |
NJ344EMA Timken Cylindrical Roller Bearing | B:45,000 mm; Bearing number:SL05-016; Outer Diameter (mm):120,000; C:45,000 mm; Width (mm):45,000; D:120,000 mm; d:80,000 mm; Bore Diameter (mm):80,000; Size (mm):80x120x45; |
NCF18/710V Timken Cylindrical Roller Bearing | C:40,5 mm; d:170 mm; B:40,5 mm; Basic static load rating (C0):295 kN; 2B:81 mm; Bore Diameter (mm):170; Width (mm):40,5; Bearing number:170BAR10S; Outer Diameter (mm):260; Angle (α):40 °; (Oil) Lubrication Speed:4 500 r/min; D:260 mm; (Grease) Lubrication Speed:3 500 r/min; r1 min.:1,1 mm; Weight:7,9 Kg; r min.:2,1 mm; Basic dynamic load rating (C):115 kN; Size (mm):170x260x40.5; a:82,3 mm; |
NCF2996V Timken Cylindrical Roller Bearing | Outer Diameter (mm):120; Basic static load rating (C0):94,5 kN; r min.:1.5 mm; B:23 mm; r1 min.:1.5 mm; (Grease) Lubrication Speed:5300 r/min; D:120 mm; Weight:1.06 Kg; Bore Diameter (mm):65; Size (mm):65x120x23; Basic dynamic load rating (C):83,5 kN; Width (mm):23; d:65 mm; Bearing number:NUP 213; Fw:79.6 mm; |
NNU4988MAW33 Timken Cylindrical Roller Bearing | Basic static load rating (C0):2,7 kN; Bearing number:K5x8x10TN; Basic dynamic load rating (C):2,92 kN; Ew:8 mm; Fatigue load limit (Pu):0,29; U:10 mm; Bore Diameter (mm):5; Reference speed:36000 r/min; Weight:0,0009 Kg; Outer Diameter (mm):8; Fw:5 mm; |
NCF2938V Timken Cylindrical Roller Bearing | db (max):65 mm; ra1 (max):1 mm; B:25 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; r1:1.1 mm; d:55 mm; ra (max):1.5 mm; D:100 mm; db (min):62 mm; Limiting Speed - Oil:7,400 rpm; Dynamic Load Rating:75,500 N; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Limiting Speed - Grease:6,200 rpm; dd (min):73 mm; Radial Clearance:0.040 to 0.070 mm; Weight:0.780 kg; Static Load Rating:87,000 N; Da (max):91.5 mm; |
NCF2930V Timken Cylindrical Roller Bearing | Bore Diameter (mm):90; d:90 mm; Size (mm):90x190x43; D:190 mm; Bearing number:6318 ZZ; C:43 mm; Basic static load rating (C0):108 kN; Weight:4,9 Kg; Width (mm):43; (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):143 kN; B:43 mm; Outer Diameter (mm):190; |
210RU92 Timken Cylindrical Roller Bearing | B:33,34 mm; Bore Diameter (mm):120,65; C:33,34 mm; Bearing number:LJT 4.3/4; Outer Diameter (mm):209,55; Size (mm):120.65x209.55x33.34; D:209,55 mm; d:120,65 mm; Width (mm):33,34; |
105RU32 Timken Cylindrical Roller Bearing | Bearing number:2LA-HSE913CG/GNP42; Size (mm):65x90x13; B:13 mm; d:65 mm; Outer Diameter (mm):90; Width (mm):13; Bore Diameter (mm):65; Angle (α):15 °; C:13 mm; D:90 mm; |
NJ326EMA Timken Cylindrical Roller Bearing | Width (mm):67,5; Size (mm):30x139x67.5; D:139 mm; Outer Diameter (mm):139; Bearing number:TGB35105; Bore Diameter (mm):30; d:30 mm; C:67,5 mm; |
NNU4188MAW33 Timken Cylindrical Roller Bearing | d:380 mm; Basic dynamic load rating (C):12960 kN; r min.:1,5 mm; Bearing number:GEC380HT; Weight:129 Kg; r1 min.:4 mm; Width (mm):190; B:190 mm; dk:450 mm; Bore Diameter (mm):380; C:160 mm; Angle:4 °; Outer Diameter (mm):520; D:520 mm; Size (mm):380x520x190; |
NU1032MA Timken Cylindrical Roller Bearing | Width (mm):51.6; J:1030 mm; Bolt (G):M18; S:19 mm; H:107 mm; L3:700 mm; L:1090 mm; d:50 mm; L2:165 mm; Bearing number:UCTU210+WU700; H2:210 mm; Bore Diameter (mm):50; B:51.6 mm; |
No. | Brand | B | J | a | E | S | I | H | f |
NCF1888V | Timken | - | - | - | - | - | - | - | - |
NCF1880V | Timken | 7 mm | - | - | - | - | - | - | - |
NCF2952V | Timken | - | - | - | - | - | - | - | - |
NNU4084MAW33 | Timken | 17 mm | - | - | mm | - | - | - | - |
NJ2234EMA | Timken | 108 mm | - | - | 366 mm | 8 mm | - | - | - |
NJ2344EMA | Timken | 18 mm | - | - | - | - | - | - | - |
NCF18/710V | Timken | - | - | - | - | - | - | - | - |
NJ2336EMA | Timken | 31 mm | - | - | - | 12,7 mm | - | - | - |
NNU4068MAW33 | Timken | 77,8 mm | 152 mm | - | - | 33,3 mm | - | - | - |
NJ1044MA | Timken | 20,6375 mm | - | - | - | - | - | - | - |
NU2238EMA | Timken | 52 mm | - | - | - | - | - | - | - |
NJ2230EMA | Timken | - | - | 9 mm | - | - | - | - | - |
NJ2244EMA | Timken | 46 mm | - | - | mm | - | - | - | - |
NJ226EMA | Timken | 42 mm | - | - | 225 mm | - | - | - | - |
NCF1864V | Timken | - | - | - | - | - | - | - | - |
NU3168EMA | Timken | - | - | - | - | - | - | - | - |
NU324EMA | Timken | 36.322 mm | - | - | - | - | - | - | - |
NU224EMA | Timken | - | - | - | - | - | - | - | - |
NU240EMA | Timken | 29,317 mm | - | - | - | - | - | - | - |
NCF18/530V | Timken | - | - | - | - | - | - | - | - |
NF2964EMB Timken Cylindrical Roller Bearing Video