NU3192EMA Timken Cylindrical Roller Bearing | Da (max):73 mm; Static Load Rating:62,000 N; Bore Type:Cylindrical Bore; db (min):47 mm; db (max):49 mm; Fillet Radius/Chamfer:1.1 mm; dc (min):52 mm; Radial Clearance:0.045 to 0.070 mm; Enclosure:Open; d:40 mm; dd (min):56 mm; Dynamic Load Rating:58,000 N; B:23 mm; D:80 mm; r1:1.1 mm; Configuration:Single Row; ra1 (max):1 mm; Limiting Speed - Grease:7,500 rpm; Inside Ring Outside Diameter:50 mm; ra (max):1 mm; |
NCF2944V Timken Cylindrical Roller Bearing | Basic static load rating (C0):105 kN; C:20,638 mm; da:55 mm; Bearing number:26884R/26820; Bore Diameter (mm):42,875; db:48,5 mm; T:25,4 mm; B:25,4 mm; Calculation factor (e):0,32; Db:74 mm; Basic dynamic load rating (C):81,1 kN; r min.:3,6 mm; Da:69 mm; d:42,875 mm; Calculation factor (Y0):1,04; r1 min.:3,2 mm; Width (mm):25,4; a:18 mm; |
NJ324EMA Timken Cylindrical Roller Bearing | Max Speed (Oil) (X1000 RPM):2; Bearing number:NU1060 M; Max Speed (Grease) (X000 RPM):1; Weight (g):45,000.00; Width (B):74.0000; Standard Clearance:C0; Bearing Type:NU; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):884,000; Size (mm):300x460x74; Outer Dia (D):460.0000; Width (mm):74; Min. Housing Shoulder Dia., Outer (Lo):420.0; Max. Shaft Shoulder Dia. Inner (Li):340.0; Bore Dia (d):300.0000; |
NU322EMA Timken Cylindrical Roller Bearing | Outer Diameter (mm):28,575; Size (mm):12.7x28.575x7.9375; Bore Diameter (mm):12,7; d:12,7 mm; Width (mm):7,9375; Weight:0,023 Kg; Bearing number:KLNJ1/2-Z; D:28,575 mm; Basic static load rating (C0):2,01 kN; Basic dynamic load rating (C):4,18 kN; C:7,9375 mm; B:7,9375 mm; |
NCF2938V Timken Cylindrical Roller Bearing | db (max):65 mm; ra1 (max):1 mm; B:25 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; r1:1.1 mm; d:55 mm; ra (max):1.5 mm; D:100 mm; db (min):62 mm; Limiting Speed - Oil:7,400 rpm; Dynamic Load Rating:75,500 N; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Limiting Speed - Grease:6,200 rpm; dd (min):73 mm; Radial Clearance:0.040 to 0.070 mm; Weight:0.780 kg; Static Load Rating:87,000 N; Da (max):91.5 mm; |
NCF29/500V Timken Cylindrical Roller Bearing | Outer Diameter (mm):90; R:4 mm; Bore Diameter (mm):40; T:23 mm; C:21,808 mm; r:2,3 mm; Bearing number:350/352X; D:90 mm; Size (mm):40x90x23; Width (mm):23; d:40 mm; B:21,692 mm; |
NU340EMA Timken Cylindrical Roller Bearing | Size (mm):100x75x5.75; r1 min.:1 mm; d:75 mm; Outer Diameter (mm):75; Bore Diameter (mm):100; r1 - min.:1 mm; Bearing number:LS 75100; B:5.75 mm; Width (mm):5,75; Category:Roller Bearings; Inventory:0.0; D:100 mm; Product Group:B04144; Minimum Buy Quantity:N/A; |
NU2234EMA Timken Cylindrical Roller Bearing | Category:Bearings; Bearing number:SY 55 LF; RG:1/4-28 UNF; Basic dynamic load rating C:43.6 kN; Hexagonal key size for grub screw N:3 mm; s1:29 mm; A1:40 mm; J min.:162 mm; N4:4 mm; Recommended diameter for attachment bolts, inch G:0.625 in; J6:201 mm; N1:18 mm; Thread grub screw G2:M6; Basic static load rating - C0:29 kN; H:27.5 mm; H1:63.5 mm; B1:49 mm; d:55 mm; A:60 mm; |
170RU91 Timken Cylindrical Roller Bearing | (Grease) Lubrication Speed:12350 r/min; d:20 mm; Basic static load rating (C0):14,31 kN; Bearing number:3304-2RS; Bore Diameter (mm):20; Basic dynamic load rating (C):23,13 kN; C:22,2 mm; Size (mm):20x52x22.2; Width (mm):22,2; D:52 mm; Outer Diameter (mm):52; a:30 mm; B:22,2 mm; Weight:0,21 Kg; |
NU20/850EMA Timken Cylindrical Roller Bearing | Basic dynamic load rating (C1):120 kN; db:52 mm; Size (mm):41.275x93.662x31.75; r:3,3 mm; Bore Diameter (mm):41,275; Aa:2,2 mm; a -:7,9 mm; Calculation factor (e):0,4; Factor (K):1,45; Basic dynamic load rating (C90):31; B:31,75 mm; Bearing number:46162/46368; Db:79 mm; Weight:1,08 Kg; Basic dynamic load rating (Ca90):21,4; D:93,662 mm; d:41,275 mm; Ab:1,1 mm; Da:87 mm; T:31,75 mm; |
NCF2924V Timken Cylindrical Roller Bearing | B:32 mm; Weight:2,92 Kg; Bore Diameter (mm):95; Basic dynamic load rating (C):221 kN; Outer Diameter (mm):170; C:32 mm; Size (mm):95x170x32; Bearing number:NU219 E; Fw:112,5 mm; D:170 mm; d:95 mm; (Grease) Lubrication Speed:3700 r/min; Width (mm):32; Basic static load rating (C0):265 kN; |
NCF2992V Timken Cylindrical Roller Bearing | Bearing number:AXS2034; da:34,2 mm / Tolerance:; Ca:9800 N / Dynamic loa; Size (mm):20x34x5; m:16 g / Weight; Width (mm):5; d:20 mm; D:34 mm; Bore Diameter (mm):20; Outer Diameter (mm):34; H - 5 mm / Tolerance: -0,1 / -0,2:5 mm / Tolerance: 0,; α:60 ° / Angle 60&; Da - 20,2 mm / Tolerance: -0,05 / -0,15:20,2 mm / Tolerance:; |
No. | Brand | B | J | a | E | S | I | H | f |
NU1030MA | Timken | 42 mm | - | - | - | - | - | - | - |
NU238EMA | Timken | - | - | - | - | - | - | - | - |
200RU92 | Timken | 243 mm | - | - | - | - | - | - | - |
NU340EMA | Timken | 5.75 mm | - | - | - | - | - | - | - |
NU3034EMA | Timken | 77 mm | - | - | - | - | - | - | - |
NNU4984MAW33 | Timken | - | - | - | - | - | - | - | - |
NU20/630EMA | Timken | 38 mm | - | 4,6 mm | - | - | - | - | - |
NU332EMA | Timken | 27 mm | - | - | - | - | - | - | - |
NU248EMA | Timken | 27 mm | - | 56 mm | - | - | - | - | - |
NCF2930V | Timken | - | - | - | - | - | - | - | - |
NU228EMA | Timken | - | - | - | - | - | - | - | - |
NNU4940MAW33 | Timken | - | - | - | - | - | - | - | - |
NU326EMA | Timken | 18 mm | - | - | - | 2 mm | - | - | - |
NJ320EMA | Timken | - | - | 263 mm | - | - | - | - | - |
NJ228EMA | Timken | - | - | - | - | - | - | - | - |
NU222EMA | Timken | - | - | - | - | - | - | - | - |
NJ220EMA | Timken | - | - | - | - | - | - | - | - |
NU2326EMA | Timken | 126 mm | 290 mm | - | - | 51 mm | - | - | - |
NUP232EMA | Timken | 23 mm | - | 24 mm | - | - | - | - | - |
NNU4944MAW33 | Timken | 308 mm | - | - | - | - | - | - | - |
NCF18/710V | Timken | 40,5 mm | - | 82,3 mm | - | - | - | - | - |
NNU4156MAW33 | Timken | 24 mm | - | - | - | - | - | - | - |
NU2238EMA | Timken | 52 mm | - | - | - | - | - | - | - |
NNU4088MAW33 | Timken | - | - | - | - | - | - | 48,6 mm | - |
NU230EMA | Timken | 300 mm | - | - | - | - | - | - | - |
NCF18/800V | Timken | 39,7 mm | - | - | - | - | - | - | - |
NJ330EMA | Timken | - | - | - | - | - | - | - | - |
NCF2926V | Timken | 39 mm | - | 32.9 mm | - | - | - | - | - |
NJ2238EMA Timken Cylindrical Roller Bearing Video