7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Number:22210; Dimension L Exp:3.26 in; Dimension D:4.540 in; Pre Install Clearance Min:0.0016 in; Y2 - Geometry Factor:4.04; Engineering Group:Mounted Bearing; UPC Code:0883450069922; Y1 - Geometry Factor:2.71; Full Timken Part Number:QMFL10J115SB; C0 - Static Load:26600 lb; Locking Style:Eccentric; Dimension M:1.89 in; Dimension E:4.07 in; Dimension J (Bolt Size):0.5 in; Oil Lubrication - M/N Seal:2400 rpm; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | E:16 mm; D4:160 mm; D5:192 mm; D1:140 mm; Weight:142 g; k:135.0 mm; t:2 mm; No. of Tangs:19; S:14 mm; Locknut:KM 28; |
7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cor - Static Load Rating:51931 lbf; Dimension V:0.1 in; Seal Type:Viton Single Lip; Dimension L:5.8 in; Bolt Size:4 x M16; Shaft Size:90 mm; Dimension N:8.5 in; Bearing Type:Split Cylindrical Re; Dimension P:0.7 in; Cr - Dynamic Load Rating:42039 lbf; Series Type:Light Series; Maximum Speed:2790 rpm; Support Type:Round Flange; Bearing - Housing - Seal:LSM90BRHRSS; Bearing - Housing - Seal UPC:013992066701; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H :3-1/4 in; Cor - Static Load Rating:25848 lbf; Housing Width:4.0 in; Note:This product line wa; Cr - Dynamic Load Rating:23118 lbf; Dimension J2 :8-5/8 in; Support Type:Two-Bolt Plummer Blo; Dimension J1 :9-5/8 in; Dimension H2:7.2 in; Series Type:Light Series; Seal Type:High Temperature Pac; Dimension M :3-1/8 in; Bearing Type:Split Cylindrical Re; Dimension L :11-1/8 in; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Support Type:Round Flange; Cor - Static Load Rating:110381 lbf; Bolt Size:4 x M16; Shaft Size:105 mm; Seal Type:Viton Single Lip; Dimension L:6.5 in; Cr - Dynamic Load Rating:87226 lbf; Series Type:Medium Series; Dimension N:10.875 in; Dimension V:0.1 in; Bearing - Housing - Seal:MSM105BXHRSS; Maximum Speed:2130 rpm; Bearing UPC:013992033390; Dimension T:15.0 in; Note:This product line wa; Bearing Number:MSM105BX; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | s max.:0.5 mm; r1,2 min.:0.3 mm; Limiting speed:26000 r/min; Db:16.4 mm; ra max.:0.3 mm; E:22 mm; F:16 mm; Reference speed:22000 r/min; Mass bearing:0.04 kg; Fatigue load limit Pu:1.5 kN; da:21.6 mm; D:28 mm; Basic dynamic load rating C:11 kN; d:12 mm; db:15.7 mm; B:12 mm; Basic static load rating C0:12.5 kN; Da:22.3 mm; |
BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Ce - Dynamic Radial Rating1:47200 N; Contact Angle:15 º; Cage Type:CR - Phenolic Outer; do - Ball Diameter:10.318750 mm; C0 - Static Radial Rating:48800 N; da - Inner Ring Backing Diameter:109.500 mm; r - Outer Ring To Clear Radius3:1.0 mm; D:140 mm; d:100 mm; Da - Outer Ring Backing Diameter:131.000 mm; Design Units:METRIC; Limiting Speed (Grease):9100 rpm; Bearing Weight:0.85 Kg; Precision Class:ISO P4S (ABEC 7/9); |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Weight:0.4 Kg; B:22.228 mm; B - Cone Width:20.500 mm; r - Cup Backface To Clear Radius2:1.52 mm; C0 - Static Radial Rating:15800 lbf; Aa - Cage-Cone Backface Clearance:0.8 mm; Series:02400; Cone Part Number:02473X; G2 - Heat Generation Factor (Rib-Roller End):8.5; db - Cone Backface Backing Diameter:36.58 mm; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; |
7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:195 mm; Mass bushing:5.1 kg; h:162 mm; Coefficient of friction µ min.:0.08; Tolerance shaft:e7; Tolerance housing:H7; B1:10 mm; B:100 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; a:5 mm; Permissible sliding velocity v max.:0.5 m/s; D:180 mm; α:124 °; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | l2 max.:174 mm; Basic static load rating C0:110 kN; Material constant KM:330; h:130 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:0.6 mm; C1 max.:22 mm; dk:47 mm; Mass rod end:1.3 kg; l7 min.:40 mm; α:6 °; d2 max.:84 mm; l1 min.:68 mm; d:35 mm; B:25 mm; Basic dynamic load rating C:80 kN; G:M 36x3; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:410.00 mm; Locating Rings (width x OD):SR215X19.5; Locknut:KM20; Material :Cast Iron; Seal:TA620; H2:45.0 mm; H:271 mm; J1:70 mm; N:18 mm; UPC Code:999999999; Housing:FSNT 524-620; N1:24.00 mm; A1:120 mm; J2:378 mm; Lockwasher:MB20; Housing Mass:26.5 Kg; A:185.00 mm; Bearing:21320K; J:350.00 mm; Bolt Qty:4; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B1:525 mm; A:15 mm; Mass withdrawal sleeve:485 kg; Hydraulic nut:HMV 212 E; G:Tr 1060x8; d1:950 mm; G1:63 mm; B2:547 mm; G2:G 1/4; d:1000 mm; |
No. | Brand | a | Q | t | G | J | T | K | X |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71908ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | 13 mm | Tr710x7 | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | M24 | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | M 36x3 | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video