71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Number:MSE508BR; Bolt Size:4 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992103154; Shaft Size:5.5 in; Bearing - Housing - Seal:MSE508BRHRSS; Dimension L:24.0 in; Dimension M:7.0 in; Cr - Dynamic Load Rating:134885 lbf; Note:This product line wa; Ca - Axial Load Rating:10206 lbf; Weight:292 lb; Dimension H:7.992 in; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; UPC:782475997503; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Housing Type:2 Bolt Flange; Grease Type:Mobilgrease FM222; |
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:189289 lbf; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M30; Bearing UPC:013992039699; Dimension T:23.0 in; Cor - Static Load Rating:264151 lbf; Support Type:Round Flange; Shaft Size:6-7/16 in; Dimension H:4.9 in; Bearing Number:MSE607BX; Bearing - Housing - Seal UPC:013992065469; Dimension N:16.875 in; Dimension P:1.1 in; Seal Type:High Temperature Pac; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | X:0.909 in; Q:0.040 in; Weight:0.015 lb; No. of Tangs:13; V:0.094 in; B:1.719 in; E:1.281 in; S:0.176 in; R:0.989 in; T:0.166 in; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:1750 lbf; Dimension S1:23.51 mm; Series:Standard; Material:Bearing Steel; Inner Ring Width B:21.44 mm; Dimension B1:1.220 in; Number of Set Screws:2; O.D. Type:Spherical OD; Outside Diameter D:2.047 in; Bearing Type:Ball Bearing; Outside Ring Width C:15.000 mm; Set Screw Size:1/4-20; Weight:0.50 lb; Dimension B2:0.531 in; Sub Series:RA..RRB; Shaft Size d:13/16 in; Dynamic Load Rating:3490 lbf; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A:4.2 mm; G:Tr 260x4; B5:46 mm; G3:9 mm; Hydraulic nut:HMV 52E; B:34 mm; B1:145 mm; d:260 mm; Mass adapter sleeve assembly:13.5 kg; G2:M 6; d1:240 mm; d3:310 mm; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Width:6.5 in; Dimension H :6-5/16 in; Bearing UPC:013992027245; Cr - Dynamic Load Rating:95055 lbf; Note:This product line wa; Dimension L :21-3/4 in; Support Type:Four-Bolt Plummer Bl; Dimension J1 :18-1/2 in; Seal Type:Viton Single Lip; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K :3-3/4 in; Dimension M :6-1/4 in; Bearing Number:LSE507BX; Bolt Size:4 x 1; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | P60°:234 kN; Cap bolt recommended tightening torque:203.4 N·m; P180°:92.5 kN; P150°:77 kN; H2:69.85 mm; h:54.769 mm; Eye bolt:2 x 3/8-16 UNC; ba:74.612 mm; Cap bolt:4 x 3/4-10 UNC; Housing:SAF 534; Da:309.999 mm; Pa:43.6 kN; H1:179.375 mm; PosiTrac Plus contact element:2 x B10724-140; Initial grease fill:878.85 g; Stabilizing ring:SR-34-0; R2:37.306 mm; Cap bolt, SAE grade:5; P90°:140 kN; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Outer Ring Material:Steel; Flinger Type:None; Bearing Duty:Medium Duty; Ball Material:Steel; Base to Center Height:Not Applicable; d:1.4375 in; Bearing Bore Shape:Round; End Cap Groove:No; Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e - ISO Factor3:0.33; D:420 mm; Cg - Geometry Factor8:0.1034; Reference Thermal Speed Rating (Oil)7:1200; Y1 - ISO Factor5:3.01; Design Unit:METRIC; Da - Outer Ring Backing Diameter:369.000 mm; UPC Code:087796188853; Reference Thermal Speed Rating (Grease):1000; C0 - Static Radial Rating:2930000 N; r - Outer Ring To Clear Radius2:4.000 mm; Cage Type:EMB; R - Inner Ring To Clear Radius1:4.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2470000 N; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H - Shoulder Diameter - Shaft:33.99 in; E - Shoulder Diameter - Housing:31.36 in; D1 - Small Diameter O.D.:35.000 in; Static Load Rating:2580000 lbf; d1 - Large Bore I.D.:30.618 in; R - Fillet Radius Shaft (Max):0.13 in; D - Bearing O.D.:35.0000 in; B:1.8750 in; r - Fillet Radius Housing (Max):0.13 in; Bearing Type:Thrust Tapered Rolle; Weight:98.6 lb; d - Bore Diameter:30.6180 in; Dynamic Load Rating:99300 lbf; |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cor - Static Load Rating:82280 lbf; Bearing Number:LSE312BR; Ca - Axial Load Rating:3596.90 lbf; Dimension N:13.5 in; Dimension B:8.0 in; Cr - Dynamic Load Rating:64745 lbf; Dimension D:12.0 in; Bearing UPC:013992026477; Support Type:Take-Up; Maximum Speed:2340 rpm; Dimension P:0.9 in; Tensioning Unit Type:Push Type; Seal Type:High Temperature Pac; Dimension H:1.7 in; Dimension V:6.0 in; Dimension S:2.0 in; |
No. | Brand | a | Q | t | G | J | T | K | X |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/P4A | SKF | - | - | - | - | - | 85.725 mm | - | - |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video