71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:LSM75BX; Note:This product line wa; Bolt Size:2 x M20; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:31024 lbf; Series Type:Light Series; Housing Width:4.4 in; Shaft Size:75 mm; Bearing Type:Split Cylindrical Ex; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:208 mm; Dimension M:90 mm; Dimension H:95 mm; Bearing UPC:013992030641; Dimension J:260 mm; Seal Type:Felt Type; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H :3-1/4 in; Cor - Static Load Rating:25848 lbf; Housing Width:4.0 in; Note:This product line wa; Cr - Dynamic Load Rating:23118 lbf; Dimension J2 :8-5/8 in; Support Type:Two-Bolt Plummer Blo; Dimension J1 :9-5/8 in; Dimension H2:7.2 in; Series Type:Light Series; Seal Type:High Temperature Pac; Dimension M :3-1/8 in; Bearing Type:Split Cylindrical Re; Dimension L :11-1/8 in; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | b:36 mm; Taper:1:12; L11:254.00 mm; d1:300.00 mm; L:246.00 mm; Weight:38.90 Kg; Appropriate Withdrawal Nut No.:HM 3168; Appropriate Hydraulic Nut:HMV68; Thread D12:Tr340x5; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | F:85 mm; d:75 mm; Mass inner ring:0.53 kg; B:54 mm; r, r1,2 min.:1 mm; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; d1:267 mm; B:18 mm; r1,2 min.:2 mm; Mass shaft washer:4.06 kg; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; UPC:782476333744; Housing Type:2 Bolt Pillow Block; Bearing Series:214 Series; Grease Type:Unirex N2; d:2.6875 in; Ship Weight:12.94 LB; Bearing Bore Shape:Round; Self Aligning:Yes; Ball Material:Steel; Seal Type:Shield; Flinger Type:Non-Rubberized; Ring Size:Standard; Bearing Insert Material:Steel; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca min.:9 mm; d:317.5 mm; B:85.725 mm; D:447.675 mm; Calculation factor Y:1.8; Dimension series:HM 259000; r3,4 min.:3.3 mm; r1,2 min.:3.5 mm; Cb min.:17 mm; Reference speed:900 r/min; rb max.:3.3 mm; Limiting speed:1200 r/min; ra max.:3.5 mm; Calculation factor Y0:1; T:85.725 mm; d1 ≈:376.1 mm; Basic static load rating C0:2700 kN; Da min.:405 mm; Basic dynamic load rating C:1363 kN; Da max.:428 mm; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bolt Size:4 x M24; Shaft Size:5-7/16 in; Cr - Dynamic Load Rating:94869 lbf; Dimension H2:15.9 in; Bearing Number:LSE507BR; Housing Width:6.5 in; Weight:204 lb; Bearing - Housing - Seal UPC:013992096531; Ca - Axial Load Rating:5799.99 lbf; Dimension H1:1.6 in; Note:This product line wa; Maximum Speed:1570 rpm; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:7.126 in; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; D:51 mm; d:45 mm; Tolerance shaft:h8; Tolerance housing:H7; Mass bushing:0.13 kg; B:45 mm; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Maximum Speed:4630 rpm; Bearing Number:LSE112BX; Dimension J1 :8-1/4 in; Shaft Size:1.75 in; Bearing Type:Split Cylindrical Ex; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:2 x 5/8; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Cor - Static Load Rating:19643 lbf; Series Type:Light Series; Dimension M :2-3/4 in; Support Type:Two-Bolt Plummer Blo; Dimension H2:6.15 in; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N:60 mm; H1:410 mm; d2:655 mm; ba min.:165 mm; P180°:3800 kN; H:810 mm; H2:130 mm; Ca:224 mm; Initial grease fill, 40%:18.5 kg; L:1170 mm; s:35 mm; Q180°:2900 kN; Da:700 mm; N1:48 mm; bc:243.5 mm; End cover:ETS 530; db:510 mm; Q150°:3350 kN; ba max.:238 mm; Taconite seal:2 x TK 30/530/510; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Shroud Seal; Dynamic Load Rating:15500 lbf; Center of Bearing from End S:37.3 mm; Total Width A:3.252 in; Base to Center Height H:84.14 mm; Total Height H2:163.5 mm; Static Load Rating:10100 lbf; Foot Height H1:38.1 mm; Bearing Number:GE75KRRB; Dimension T:1.626 in; Bolt Hole Spacing J:241.3 mm; Weight:19.899 lb; Inside Ring Outside Diameter:0.937 in; Total Length L:304.8 mm; Bearing Type:Ball Bearing; |
No. | Brand | a | Q | t | G | J | T | K | X |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | 13.5 mm | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGA | SKF | 35 mm | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | 260 mm | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | 9 mm | Tr320x5 | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | M20 | 252 mm | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video