71903CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:7811CDT; B:9 mm; Outer Diameter (mm):72; Size (mm):55x72x9; r min.:0,3 mm; D:72 mm; d:55 mm; Weight:0,158 Kg; Bore Diameter (mm):55; Basic dynamic load rating (C):21,2 kN; Width (mm):9; C:9 mm; Angle (α):15 °; 2B:18 mm; (Grease) Lubrication Speed:10000 r/min; Basic static load rating (C0):25,5 kN; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:3290 r/min; C:44,4 mm; Weight:2,65 Kg; d:80 mm; Width (mm):44,4; Bearing number:3216 A; B:44,4 mm; Basic dynamic load rating (C):103,9 kN; D:140 mm; Size (mm):80x140x44.4; Bore Diameter (mm):80; Basic static load rating (C0):93,1 kN; Outer Diameter (mm):140; a:82 mm; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:2,110,000 N; Weight:85.000 kg; c:5 mm; Limiting Speed - Oil:350 rpm; D:400 mm; d:260 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Static Load Rating:4,500,000 N; B:190 mm; C:189 mm; Enclosure:Double Seal; Configuration:Double Row; |
7207CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:49 mm; D:90 mm; Width (mm):45; Outer Diameter (mm):90; B:45 mm; Bore Diameter (mm):49; Bearing number:805138; Size (mm):49x90x45; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:11 mm; Weight:0,014 Kg; Outer Diameter (mm):24; da min.:14,3 mm; Width (mm):7; B:7 mm; Da max.:22 mm; d:9 mm; D2:0,3 mm; C:7 mm; Bearing number:E2.609-2Z; ra max.:0,3 mm; D1:21,2 mm; Basic dynamic load rating (C):3,71 kN; r2 min.:11 mm; d1:14,4 mm; Limiting speed:37000 r/min; Reference speed:75000 r/min; Calculation factor (f0):13; Fatigue load limit (Pu):0,072; |
7003CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:95 mm; B:10 mm; d:75 mm; Bearing number:7815G/GMP42; Width (mm):10; Outer Diameter (mm):95; Bore Diameter (mm):75; C:10 mm; Size (mm):75x95x10; Angle (α):20 °; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outside Diameter Tolerance (Do tol.):20 +0.021 / +0.008; Housing Bore Dia. (Dh) - 20 +0.021 / -0:20 +0.021 / 0; Shaft Dia., Nominal (d):14.0000; Outer Diameter (mm):20; Material:Cast bronze with sol; Bore Diameter (mm):14; Bearing Bore after Mounting (di):14 +0.034 / +0.016; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; ID Chamfer Length (Ci):1.200; OD Chamfer Length (Co):2.000; |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating (C):19,3 kN; Size (mm):15.875x28.575x25.4; Width (mm):25,4; Number of Rows of Rollers:Single Row; Weight / Kilogram:0.07; Harmonized Tariff Code:8482.40.00.00; C:25,4 mm; Weight / LBS:0.15; Manufacturer Name:KOYO; D:28,575 mm; Inch - Metric:Inch; Bore Diameter (mm):15,875; Category:Needle Non Thrust Ro; Outer Diameter (mm):28,575; Component:Roller Assembly with; Noun:Bearing; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Thrust Ball Bearings; Precision Class:ABEC 1 | ISO P0; m:0,256 kg / Weight; Bore 1:1.969 Inch | 50 Mill; Inch - Metric:Metric; Size (mm):50x74x18; Outer Diameter (mm):74; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; T:18 mm; d:50 mm; Manufacturer Item Number:2910HLG; D1:1,976 inch; D:74 mm; Width (mm):18; Noun:Bearing; C0a:19800 lbf / Static l; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:6,858 mm; Size (mm):12.7x22.225x6.858; D:22,225 mm; H:7,62 mm; Bore Diameter (mm):12,7; Outer Diameter (mm):22,225; d:12,7 mm; C:4,826 mm; Width (mm):6,858; Bearing number:GAZ 008 SA; |
71903ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:AST090 6560; ID Chamfer Angle (B deg.):45; Wall Thickness (S3):2.500; Shaft Size (ds) - 65 -0.100 / -0.130:65 0.100 / 0.130; Bearing Outside Diameter, Nominal(Do):70.000; Bore Diameter (mm):65; OD Chamfer Length (Co):1.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 70 +0.030 / -0:70 +0.030 / 0; Bearing Length, Nominal (B):60.000; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):65; Size (mm):60x130x65; Outer Diameter (mm):130; T:65 mm; Bearing number:K89412TN; d:60 mm; Bore Diameter (mm):60; D:130 mm; Dw:14 mm; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71804CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71906CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 46 mm | - | - | 18 mm | - | - | 77,8 mm | - |
S7003CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4AQBCA | SKF | - | 70 mm | - | 26 mm | - | 23 mm | 48 mm | 41 mm |
71804ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | 140,005 mm | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71807CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7003ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video