71803ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | nG:7600 1/min / Limitin; Cr:156000 N / Dynamic l; D:90 mm; d2:52,4 mm; Width (mm):33; Y1:1,86; m:1,05 kg / Weight; nB:5800 1/min; d:40 mm; Bore Diameter (mm):40; rmin:1,5 mm; da min:49 mm; C0r:149000 N / Static lo; Da max:81 mm; B:33 mm; Y0:1,82; e:0,36; Size (mm):40x90x33; ra max:1,5 mm; Outer Diameter (mm):90; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:35,5 mm; D:42 mm; Outer Diameter (mm):42; Product Group:B04264; d:25 mm; B:20 mm; r1 min.:0,6 mm; C:16 mm; Size (mm):25x42x20; Bearing number:SA1-25B; Category:Plain Bearings; Angle:7 °; Manufacturer Name:NTN; Weight / Kilogram:0.109; r2 min.:0,6 mm; d1:29,3 mm; Weight:0,115 Kg; Inventory:0.0; Width (mm):20; Minimum Buy Quantity:N/A; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Designation SX:CX537; Designation SKF:VKBA 3450; Bearing number:5442; Designation SNR:R154.42; Designation FAG:713610460; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):612 kN; d:785,685 mm; D:952,5 mm; H:95,631 mm; Weight:94 Kg; Size (mm):785.685x952.5x95.631; Bore Diameter (mm):785,685; d2:857,25 mm; d1:882,65 mm; Width (mm):95,631; Outer Diameter (mm):952,5; r:6,4 mm; Bearing number:PSL 212-301; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):65,000; d:65,000 mm; Outer Diameter (mm):120,000; Size (mm):65x120x31; Width (mm):31,000; Bearing number:22213EAKW33; H:31,000 mm; D:120,000 mm; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:3290 r/min; C:44,4 mm; Weight:2,65 Kg; d:80 mm; Width (mm):44,4; Bearing number:3216 A; B:44,4 mm; Basic dynamic load rating (C):103,9 kN; D:140 mm; Size (mm):80x140x44.4; Bore Diameter (mm):80; Basic static load rating (C0):93,1 kN; Outer Diameter (mm):140; a:82 mm; |
71808ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r3,4 min.:4 mm; r1,2 min.:12 mm; Bearing number:BT2B 332756/HA5; Calculation factor - Y2:2.3; Width (mm):400; Comparative radial load rating - CF:3250 kN; Comparative axial load rating - CFa:1460 kN; Size (mm):1480x1120x400; Basic static load rating C0:38000 kN; Calculation factor Y1:1.5; Fatigue load limit Pu:2120 kN; Mass bearing:1760 kg; d1 ≈:1287 mm; D1 ≈:1422 mm; Calculation factor Y2:2.3; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:68/670; D:820,000 mm; Outer Diameter (mm):820,000; Width (mm):69,000; C:69,000 mm; Bore Diameter (mm):670,000; B:69,000 mm; d:670,000 mm; Size (mm):670x820x69; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:152,4 mm; Outer Diameter (mm):152,4; Bearing number:661/654DC+X2S-661; Bore Diameter (mm):79,375; r:1,5 mm; Width (mm):95,25; C:76,2 mm; d:79,375 mm; T:95,25 mm; R:3,5 mm; Size (mm):79.375x152.4x95.25; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d2:1137 mm; Basic dynamic load rating - C:5555 kN; Bearing number:238/1060 CAKMA/W20; Limiting speed:380 r/min; Width (mm):165; Outer Diameter (mm):1060; D:1280 mm; B:165 mm; K:12 mm; Basic static load rating - C0:15000 kN; d:1060 mm; da - min.:1073 mm; Calculation factor - Y2:9.1; Size (mm):1280x1060x165; Da - max.:1257 mm; Reference speed:200 r/min; Calculation factor - Y0:6.3; ra - max.:5 mm; D1:1219 mm; |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bore Diameter (mm):300; Outer Width (Bo):120.0000; Bore Dia (d):300.0000; Spherical Diameter (dk or Dk):375.000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Weight (g):77,600.00; Static Load Rating (Cor):16,200,000; Outer Diameter (mm):430; Material:Inner ring and outer; Dynamic Load Rating (Cr):6,750,000; Mis-alignment Angle (a deg.):7; Bearing number:GE300XT-2RS; Outer Dia (D):430.0000; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):24; Bore Diameter (mm):100; d:100 mm; D:150 mm; Basic dynamic load rating (C):60,5 kN; (Grease) Lubrication Speed:4300 r/min; B:24 mm; Bearing number:6020; Size (mm):100x150x24; Weight:1,25 Kg; Basic static load rating (C0):54 kN; C:24 mm; Outer Diameter (mm):150; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71804ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/P4A | SKF | 305,000 mm | - | - | - | - | - | - | - |
71804ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7008ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | - | - | - | - | - | - | - | - |
71803CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 6 mm |
7004CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
71903ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGA/P4A | SKF | 13,487 mm | - | - | - | - | - | - | - |
71903CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
71807CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA305CGA | SKF | - | - | - | - | - | - | - | - |
7007ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video