7005CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):55,000; Bearing number:PK55X67X27.3; Fw:55,000 mm; Outer Diameter (mm):67,000; Bc:27,300 mm; Ew:67,000 mm; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):8x15x15; C:15 mm; Bore Diameter (mm):8; Bearing number:BHTM815; Width (mm):15; Weight:0,0094 Kg; Basic static load rating (C0):6,5 kN; (Grease) Lubrication Speed:13000 r/min; Basic dynamic load rating (C):7,45 kN; Outer Diameter (mm):15; D:15 mm; Fw:8 mm; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | S:26 mm; C:10 mm; L:40 mm; Bearing number:HR18; N:24 mm; B:18 mm; Thread (TH):M18×1,5; H:16,3 mm; D:43 mm; Angle:10 °; Bore Diameter (mm):18; W:20 mm; F:74 mm; d:18 mm; O:20,4 mm; P:30 mm; Db:28,58 mm; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:UELS317D1N; Outer Diameter (mm):180,000; Width (mm):84,1; C:47 mm; d:85,000 mm; D:180,000 mm; B:84,1 mm; Bore Diameter (mm):85,000; B1:109,5 mm; Size (mm):85x180x84.1; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,014 Kg; Width (mm):9,8; Size (mm):6x19x9.8; Basic dynamic load rating (C):2,45 kN; D:19 mm; d:6 mm; Bearing number:36KT; Outer Diameter (mm):19; C:10,31 mm; Bore Diameter (mm):6; B:9,8 mm; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:63,5 mm / Tolerance:; C0r:6000 N / Static load; D:68 mm; d:45 mm; ra max:0,6 mm; da:50 mm / Tolerance: h; Outer Diameter (mm):68; a:14 mm; Width (mm):12; nG Fett:28000 1/min / Limiti; Bore Diameter (mm):45; B:12 mm; Bearing number:HSS71909-C-T-P4S; Cr:9600 N / Dynamic loa; rmin:0,6 mm; m:0,147 kg / Weight; α:15 ° / Angle; Size (mm):45x68x12; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:39300 N; Fillet Radius ra:1.50 mm; D:80.0000 mm; B:21.00 mm; Basic Static Radial Load Rating Co:28500 N; d:35.000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D_a max:139; Outer Diameter (mm):150; Weight:3,09 Kg; d:70 mm; dd min:100; GRS rpm:4000; LangID:1; rb max.:2 mm; Macha rpm:8000; hidTable:ecat_NSCLDR; TSR rpm:4800; Bearing number:NUP314EM; Da max.:139 mm; Z_:13; Bore Diameter (mm):70; DE_:133; SDM_:111; Size (mm):70x150x35; B:35 mm; da min.:81 mm; |
7006ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):6x22x7; Bearing number:636ZZ; d:6 mm; Basic dynamic load rating (C):3,335 kN; Width (mm):7; Basic static load rating (C0):1,422 kN; Bore Diameter (mm):6; (Grease) Lubrication Speed:30000 r/min; B:7 mm; Weight:0,0145 Kg; Outer Diameter (mm):22; D:22 mm; C:7 mm; |
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R:0,8 mm; D:41,275 mm; T:13,487 mm; Outer Diameter (mm):41,275; Bore Diameter (mm):19,304; Width (mm):13,487; d:19,304 mm; Size (mm):19.304x41.275x13.487; Bearing number:T76; |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):122; C:87 mm; Outer Diameter (mm):1180; D:1180 mm; Basic static load rating (C0):9000 kN; Bearing number:T3GB900; Basic dynamic load rating (C):3850 kN; Weight:325 Kg; Bore Diameter (mm):900; T:122 mm; Size (mm):900x1180x122; d:900 mm; B:122 mm; (Grease) Lubrication Speed:180 r/min; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:64,292 mm; d:30,162 mm; T:19,447 mm; Bearing number:ECO-CR06A75 STPX1; Outer Diameter (mm):64,292; Bore Diameter (mm):30,162; C:13,8 mm; B:21,433 mm; Size (mm):30.162x64.292x19.447; Width (mm):19,447; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
7008ACEGB/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
7206ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 6 mm |
7203CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | 72 mm | - | - | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
71904CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BEAS017047-2RS | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | 30,162 mm | - | - | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | 50,5 mm | - | - | - | - | 14 mm | 137 mm | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video