7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):65x140x33; D:140 mm; B:33 mm; d:65 mm; Bore Diameter (mm):65; Bearing number:NU313; Width (mm):33; Outer Diameter (mm):140; C:33 mm; |
7006ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:7,30 Kg; Bearing number:NN 3030 K/SPW33; Basic dynamic load rating (C):323,4 kN; Bore Diameter (mm):150; Width (mm):56; Outer Diameter (mm):225; (Grease) Lubrication Speed:3492 r/min; B:56 mm; Size (mm):150x225x56; D:225 mm; Basic static load rating (C0):558,6 kN; C:56 mm; d:150 mm; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:3.22 Kg; d2:75 mm; Da max.:110 mm; Bearing number:54218; Outer Diameter (mm):135; Bore Diameter (mm):75; R:100 mm; Basic dynamic load rating (C):117 kN; A:42 mm; (Grease) Lubrication Speed:1400 r/min; D1:93 mm; da min.:90 mm; D:135 mm; r1 min.:1 mm; d3:135 mm; ra max.:1 mm; Size (mm):75x135x69; T2:41.5 mm; rb max.:1 mm; Width (mm):69; |
71903CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:3 mm; Bearing number:6230ZX; da max:183,5 mm; Weight:9,41 Kg; Size (mm):150x270x45; Da max.:257 mm; D:270 mm; ra max.:2,5 mm; Basic dynamic load rating (C):176 kN; C:45 mm; Outer Diameter (mm):270; B:45 mm; Bore Diameter (mm):150; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):168 kN; Width (mm):45; d:150 mm; (Oil) Lubrication Speed:2700 r/min; da min.:163 mm; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:369-S/362; C:15,875 mm; d:47,625 mm; r:2 mm; Size (mm):47.625x90x20; R:2,3 mm; D:90 mm; T:20 mm; B:22,225 mm; Width (mm):20; Outer Diameter (mm):90; Bore Diameter (mm):47,625; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Angle (α):18 °; r1 min.:0,6 mm; Basic static load rating (C0):5,75 kN; Size (mm):30x55x16; Width (mm):16; D:55 mm; B:16 mm; Weight:0,15 Kg; a:14,9 mm; Bearing number:30BNR20SV1V; Bore Diameter (mm):30; Basic dynamic load rating (C):8,65 kN; C:16 mm; (Grease) Lubrication Speed:33 000 r/min; Outer Diameter (mm):55; r min.:1 mm; d:30 mm; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):65; Size (mm):60x130x65; Outer Diameter (mm):130; T:65 mm; Bearing number:K89412TN; d:60 mm; Bore Diameter (mm):60; D:130 mm; Dw:14 mm; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Basic dynamic load rating (C):32 kN; B:18 mm; C:18 mm; D:90 mm; Bore Diameter (mm):55; d:55 mm; Weight:0,39 Kg; Outer Diameter (mm):90; Width (mm):18; Bearing number:9111P; Size (mm):55x90x18; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:12,7 mm; Basic dynamic load rating (C):11,6 kN; Fw:14,288 mm; Bearing number:YB 98; Size (mm):14.288x19.05x12.7; Width (mm):12,7; Bore Diameter (mm):14,288; Outer Diameter (mm):19,05; Weight:0,0101 Kg; Basic static load rating (C0):20,4 kN; D:19,05 mm; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:VP31-2ANX1R; Width (mm):20; Size (mm):31x55x20; Outer Diameter (mm):55; Bore Diameter (mm):31; D:55 mm; d:31 mm; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:UELS317D1N; Outer Diameter (mm):180,000; Width (mm):84,1; C:47 mm; d:85,000 mm; D:180,000 mm; B:84,1 mm; Bore Diameter (mm):85,000; B1:109,5 mm; Size (mm):85x180x84.1; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:19,05 mm; B:7,142 mm; Basic dynamic load rating (C):1,82 kN; r min.:0,4 mm; Outer Diameter (mm):19,05; Size (mm):6.35x19.05x7.142; Width (mm):7,142; Bore Diameter (mm):6,35; Bearing number:R4A; C:7,142 mm; d:6,35 mm; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
7007CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71903CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGB | SKF | 33 mm | - | - | - | - | - | - | 9 mm |
71803ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2562CGB | SKF | - | - | - | - | - | - | - | - |
7003CD/P4AQBCA | SKF | 122 mm | - | - | - | - | - | - | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
BSD2562CGA | SKF | 500 mm | - | - | - | - | - | 1050 mm | 40 mm |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 46 mm | - | - | 18 mm | - | - | 77,8 mm | - |
71903ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACEGB/P4A | SKF | 69,85 mm | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video