71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:7211C; Width:21 mm; r1:1 mm; Configuration:Single Row; Outside Diameter:100 mm; d:55 mm; Outer Diameter (mm):100; Limiting Speed - Oil:14,000 rpm; Basic static load rating (C0):40 kN; C:21 mm; B:21 mm; Da2 (max):94.6 mm; Angle (α):15 °; Width (mm):21; Da max.:91 mm; Bore Size:55 mm; Dynamic Load Rating:53,000 N; Enclosure:Open; Da1 (max):91 mm; r1 min.:1 mm; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:NJ 2212 ECM; Bore Profile:Straight; Bore:2.362 Inch | 60 Mill; Basic dynamic load rating - C:146 kN; r1,2 min.:1.5 mm; da - min.:68 mm; Outside Diameter:4.331 Inch | 110 Mil; Internal Clearance:C0-Medium; Retainer:Yes; Size (mm):110x60x28; db min.:80 mm; Profile:Complete with Outer; Fatigue load limit - Pu:20 kN; Bore Diameter (mm):110; Basic static load rating - C0:153 kN; s max.:1.4 mm; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bearing number:W 61810; d1:54.67 mm; Da - max.:63 mm; d:50 mm; ra max.:0.3 mm; D2 ≈:61.55 mm; d1 ≈:54.67 mm; Calculation factor - f0:15.3; r1,2 - min.:0.3 mm; Calculation factor - kr:0.02; Da max.:63 mm; B:7 mm; Fatigue load limit - Pu:0.236 kN; Bore Diameter (mm):65; Basic static load rating - C0:5.5 kN; Size (mm):65x50x7; Basic dynamic load rating - C:5.1 kN; Basic static load rating C0:5.5 kN; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):85.725x136.525x30.16; D:136,525 mm; Bearing number:497/493; Bore Diameter (mm):85,725; d:85,725 mm; Width (mm):30,162; Outer Diameter (mm):136,525; |
7008ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:600 mm; Fw:664 mm; Size (mm):600x850x600; C:600 mm; Bore Diameter (mm):600; B:600 mm; Width (mm):600; Basic dynamic load rating (C):14 600 kN; D:850 mm; Bearing number:STF600RV8511g; Outer Diameter (mm):850; |
71904CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ca:86.6; Coa:135; (Grease) Lubrication Speed:2100 r/min; R:-; d:40 mm; ra(max):1; r(min):1; A:-; Bore Diameter (mm):40; Grease lub.:2100; Bearing number:51308; Cu:6.05; D3(min):-; r min.:1 mm; Da(max):55; Bearing No.:51308; Outer Diameter (mm):78; Size (mm):40x78x26; D1(min):42; Width (mm):26; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d2:1137 mm; Basic dynamic load rating - C:5555 kN; Bearing number:238/1060 CAKMA/W20; Limiting speed:380 r/min; Width (mm):165; Outer Diameter (mm):1060; D:1280 mm; B:165 mm; K:12 mm; Basic static load rating - C0:15000 kN; d:1060 mm; da - min.:1073 mm; Calculation factor - Y2:9.1; Size (mm):1280x1060x165; Da - max.:1257 mm; Reference speed:200 r/min; Calculation factor - Y0:6.3; ra - max.:5 mm; D1:1219 mm; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):65; Size (mm):60x130x65; Outer Diameter (mm):130; T:65 mm; Bearing number:K89412TN; d:60 mm; Bore Diameter (mm):60; D:130 mm; Dw:14 mm; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:397 mm; Basic dynamic load rating (C):279 kN; r min.:3 mm; B:56 mm; Width (mm):56; C:56 mm; Bore Diameter (mm):300; da:327 mm; a:179 mm; d:300 mm; r1 min.:1,1 mm; Weight:23,6 Kg; Outer Diameter (mm):420; D:420 mm; ra max.:2,5 mm; Bearing number:7960BA; Size (mm):300x420x56; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Product Group:M06110; N1:16 mm; H1:12 mm; Basic dynamic load rating (C):9,55 kN; N:11 mm; H:30,2 mm; J:87 mm; Width (mm):22; Bearing number:BLP201; S:6 mm; Bolt (G):M10; d:12 mm; H2:57 mm; Inventory:0.0; Bore Diameter (mm):12; Basic static load rating (C0):4,8 kN; L1:35 mm; B:22 mm; Minimum Buy Quantity:N/A; Weight:0,36 Kg; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A5:43,5 mm; K4:6 mm; A:87 mm; Thread (K2):M10; H5:9,5 mm; Bearing number:KTNO 30 C-PP-AS; A1:68 mm; H2:35 mm; Angle (?):57 °; Outer Diameter (mm):47; C:142 mm; K3:8,4 mm; D:47 mm; C2:106 mm; H8:34 mm; Weight:1,23 Kg; K5:15 mm; A6:14 mm; Bore Diameter (mm):30; H:60 mm; |
S7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:160 mm; B:60 mm; r:2; Weight:7 Kg; Prod_Type3:CRB_FRFS_OT_FREE; D_:220; Outer Diameter (mm):220; ra max.:2 mm; DI_:178.1; Basic static load rating (C0):930 kN; da_min:169; C0:930; Bearing number:RSF-4932E4; KBRG:4210; Width (mm):60; B_:60; yobi:RSF-4932E4; hidYobi:RSF-4932E4; r min.:2 mm; D:220 mm; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | 65 mm | - | - | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGA | SKF | - | - | - | - | - | - | 102 mm | 12.7 mm |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | 23 mm | - | - | - | - | - | - | - |
BSD2562CGB | SKF | - | - | - | - | - | - | - | - |
7003CE/P4ADGA | SKF | 95 mm | - | - | - | - | - | - | - |
7005ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7004ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video