71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):15; Size (mm):15x23x16; Basic static load rating (C0):12,065 kN; Weight:0,0218 Kg; Width (mm):16; Fw:15 mm; D:23 mm; C:16 mm; Bearing number:NK 15/16; Basic dynamic load rating (C):10,2 kN; Outer Diameter (mm):23; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bore Diameter (mm):30; Basic dynamic load rating (C):12,5 kN; C:14 mm; Width (mm):14; Basic static load rating (C0):21,2 kN; Outer Diameter (mm):37; Size (mm):30x37x14; D:37 mm; Bearing number:BK3014; Weight:0,0312 Kg; Fw:30 mm; (Grease) Lubrication Speed:5600 r/min; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:4 mm; Reference speed:7500 r/min; r1 min.:2 mm; d:120 mm; Outer Diameter (mm):180; Basic static load rating (C0):80 kN; D2:166 mm; Da max.:171 mm; Db min.:195 mm; b:3,5 mm; B:28 mm; Width (mm):28; r2 min.:2 mm; Bore Diameter (mm):120; Bearing number:6024NR; C:3,71 mm; D3:173,66 mm; Ca max.:6,81 mm; Size (mm):120x180x28; Limiting speed:4800 r/min; |
7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):10,5 kN; Basic static load rating (C0):16,1 kN; Weight:0,0086 Kg; Bore Diameter (mm):24; Ew:28 mm; Outer Diameter (mm):28; Bc:13 mm; Bearing number:FWF-242813; Fw:24 mm; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):420; (Grease) Lubrication Speed:1100 r/min; B:165 mm; Bore Diameter (mm):200; Basic static load rating (C0):2930 kN; Size (mm):200x420x165; Basic dynamic load rating (C):1870 kN; Weight:115,97 Kg; Fw:260 mm; C:165 mm; Width (mm):165; d:200 mm; D:420 mm; Bearing number:NJ3340; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:170 mm; Da max.:248 mm; Weight:7,58 Kg; Angle (α):30 °; r min.:2,1 mm; ra max.:2 mm; (Grease) Lubrication Speed:2600 r/min; B:42 mm; Basic static load rating (C0):214 kN; a:83,1 mm; r1 min.:1,1 mm; da min.:182 mm; Width (mm):42; Size (mm):170x260x42; Outer Diameter (mm):260; C:42 mm; Bearing number:7034; Basic dynamic load rating (C):186 kN; Bore Diameter (mm):170; D:260 mm; |
71804CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da max.:205 mm; d1:172.6 mm; r2 min.:2,1 mm; Reference grease quantity Gref:62 cm³; Mass bearing:7.85 kg; r3,4 min.:1 mm; Static axial stiffnes for preload A:440 N/µm; r3 min.:1 mm; Static axial stiffnes for preload B:667 N/µm; (Grease) Lubrication Speed:4 400 r/min; D1:192.1 mm; H:63 mm; Basic dynamic load rating C:73.5 kN; Preload class B:2400 N; rb max.:1 mm; Bore Diameter (mm):140; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:25,5 mm; d:70 mm; Width (mm):31; r:1,5 mm; Bore Diameter (mm):70; T:31 mm; Size (mm):70x110x31; Outer Diameter (mm):110; Dynamic load rating radial (C):153 kN; R:1,5 mm; D:110 mm; Calculation factor (e):0,28; Weight:1,11 Kg; B:31 mm; Bearing number:33014; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | J:9 mm; K:71,8 mm; Bearing number:IJ123083; M:70,59 mm; E:70,1 mm; I:65 mm; 1:Wheel Bearing; F:150 mm; H:20 mm; G:115 mm; N:8 mm; |
71906CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):16; Outer Diameter (mm):20; Bore Diameter (mm):14; Basic dynamic load rating (C):8,75 kN; Fw:14 mm; D:20 mm; Weight:0,013 Kg; Bearing number:14BTM2016; Size (mm):14x20x16; Basic static load rating (C0):11,4 kN; C:16 mm; |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):80x88x40; Bearing number:K80X88X40-ZW; nB:3700 1/min / Referen; Category:Bearings; Product Group:B04144; Cr:76000 N / Dynamic lo; Inventory:0.0; Ew:88 mm; Bc:40 mm; m:227 g / Weight; Bore Diameter (mm):80; Cur:27000 N / Fatigue li; Outer Diameter (mm):88; nG:5800 1/min / Limitin; Width (mm):40; Manufacturer Name:SCHAEFFLER GROUP; C0r:192000 N / Static lo; Minimum Buy Quantity:N/A; Fw:80 mm; |
71903ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1 min.:1,5 mm; Basic static load rating (C0):244 kN; r4 min.:1,5 mm; d:75 mm; C:31 mm; Outer Diameter (mm):115,78; Basic dynamic load rating (C):184 kN; r3 min.:1,5 mm; Bore Diameter (mm):75; S:1,5 mm; Width (mm):31; D1:110 mm; d1:91,8 mm; Bearing number:NCF2215-V; Size (mm):75x115.78x31; E:115,78 mm; D:130 mm; B:31 mm; r2 min.:1,5 mm; Weight:1,75 Kg; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
S7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7003ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003CEGA/P4A | SKF | - | - | - | - | - | Tr 460x5 | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | 48 mm | - | - | 211 mm | - | - | - | 20 mm |
7203ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | 140,005 mm | - |
71904CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4AQBCA | SKF | 122 mm | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DBA | SKF | - | - | Wheel Bearing | 71,8 mm | - | 115 mm | - | - |
BSA305CGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video