7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):240,000; H:80,000 mm; Width (mm):80,000; D:240,000 mm; d:110,000 mm; Bearing number:22322EMW33; Bore Diameter (mm):110,000; Size (mm):110x240x80; |
7207CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:49 mm; D:90 mm; Width (mm):45; Outer Diameter (mm):90; B:45 mm; Bore Diameter (mm):49; Bearing number:805138; Size (mm):49x90x45; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SX:CX409; Designation SKF:VKBA 3220; Designation FAG:713623150; Bearing number:7713; |
7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | E:20 mm; B:13 mm; Outer Diameter (mm):20; d:12 mm; Bearing number:NAO 12x24x13; Weight:0,029 Kg; Basic static load rating (C0):11,2 kN; Basic dynamic load rating (C):8,45 kN; Bore Diameter (mm):12; D:24 mm; F:16 mm; C:13 mm; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N:15 mm; A1:6 mm; S:25,4 mm; J:260 mm; A2:43 mm; Width (mm):178; A0:82,7 mm; Basic dynamic load rating (C):57,2 kN; Bore Diameter (mm):63,5; A:65 mm; d:63,5 mm; T:300 mm; L:609 mm; Basic static load rating (C0):40,1 kN; J1:260 mm; Weight:25,5 Kg; J2:67 mm; Bolt (G):M12; T1:178 mm; H:332 mm; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:2,52 Kg; Outer Diameter (mm):150; Basic static load rating (C0):68,2 kN; ra max.:2 mm; D:150 mm; Da max.:139 mm; B:35 mm; da max:92 mm; Size (mm):70x150x35; Bore Diameter (mm):70; r min.:2,1 mm; C:35 mm; d:70 mm; Width (mm):35; (Grease) Lubrication Speed:4500 r/min; da min.:81 mm; (Oil) Lubrication Speed:5400 r/min; Basic dynamic load rating (C):104 kN; Bearing number:6314Z; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:B7010-C-2RSD-T-P4S; ra1 max:0,3 mm; Da:74 mm / Tolerance: H; a:17 mm; D:80 mm; rmin:1 mm; Cr:29000 N / Dynamic lo; r1 min:1 mm; Width (mm):16; Outer Diameter (mm):80; B:16 mm; da:56 mm / Tolerance: h; C0r:16100 N / Static loa; Bore Diameter (mm):50; ra max:1 mm; m:0,267 kg / Weight; α:15 ° / Angle; d:50 mm; Size (mm):50x80x16; nG Fett:18000 1/min / Limiti; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):310; d:170 mm; Width (mm):104; a:149,4 mm; B1:104 mm; Size (mm):170x310x104; D:310 mm; Bearing number:7234 BDF; Angle (α):40 °; Bore Diameter (mm):170; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | J:400 mm; Width (mm):117; N:38 mm; L:505 mm; H:150 mm; A:130 mm; d:110 mm; Bearing number:UCPK322; H1:60 mm; B:117 mm; Bolt (G):M33; Bore Diameter (mm):110; H2:305 mm; S:46 mm; |
71904ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:6,35 mm; Basic dynamic load rating (C):1,07 kN; Basic static load rating (C0):0,740 kN; Width (mm):6,35; Size (mm):3.175x6.35x6.35; C:6,35 mm; Outer Diameter (mm):6,35; Weight:0,001 Kg; Fw:3,175 mm; Bore Diameter (mm):3,175; Bearing number:BCE24TN; |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0.027 Kg; C3:2.7 mm; Outer Diameter (mm):28; Basic static load rating (C0):22,1 kN; Bearing number:BK2218L; Fw:22 mm; Bore Diameter (mm):22; Size (mm):22x28x18; D:28 mm; Width (mm):18; C:18 mm; Basic dynamic load rating (C):13,6 kN; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):3 mm; db (max):216 mm; Limiting Speed - Grease:1,600 rpm; Weight:37.100 kg; db (min):188 mm; d:170 mm; dc (min):223 mm; Dynamic Load Rating:795,000 N; Limiting Speed - Oil:2,000 rpm; Configuration:Single Row; Enclosure:Open; D:360 mm; ra1 (max):3 mm; B:72 mm; dd (min):241 mm; Static Load Rating:1,010,000 N; Radial Clearance:0.120 to 0.170 mm; Da (max):342 mm; Fillet Radius/Chamfer:4 mm; r1:4 mm; |
No. | Brand | T | Q | 1 | K | k | G | L | S |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADGB | SKF | 3,2 mm | - | - | - | - | - | - | - |
71903ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003CEGA/P4A | SKF | - | - | - | - | - | Tr 460x5 | - | - |
BSD3572CGB | SKF | - | - | - | - | - | - | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3006/SP | SKF | - | - | - | 12 mm | - | - | - | - |
7004ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | 48 mm | - | - | 211 mm | - | - | - | 20 mm |
7007ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | - | - | - | - | - | - | - | 1,5 mm |
7003ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video